Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: HERAKLION, CRETE, GREECE; KATAKOLON (TOURS TO OLYMPIA), GREECE; CAGLIARI, SARDINIA, ITALY; GIBRALTAR; SOUTHAMPTON, ENGLAND, UKDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 29, 2026 | $1,199 | $1,789 | $2,549 | $7,649 |
Cruises to: LISBON, PORTUGAL; MALAGA (TOURS TO GRANADA), SPAIN; TANGIER, MOROCCO; VIGO (TOURS TO SANTIAGO DE COMPOSTELA), SPAIN; SOUTHAMPTON, ENGLAND, UKDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 16, 2025 | $839 | $1,069 | $1,199 | $3,439 |
Cruises to: TRONDHEIM, NORWAY; TROMSO, NORWAY; TROMSO, NORWAY; ALESUND, NORWAY; HAMBURG, GERMANYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 7, 2025 | - | - | $1,869 | $6,149 |
Cruises to: LA CORUNA (TOURS TO SANTIAGO DE COMPOSTELA), SPAIN; LISBON, PORTUGAL; MALAGA (TOURS TO GRANADA), SPAIN; CARTAGENA, SPAIN; PALMA DE MALLORCA, MAJORCA, SPAIN; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 24, 2026 | $919 | $1,149 | $1,559 | $4,379 |
Cruises to: PALMA DE MALLORCA, MAJORCA, SPAIN; CARTAGENA, SPAIN; CADIZ (TOURS TO SEVILLE), SPAIN; VIGO (TOURS TO SANTIAGO DE COMPOSTELA), SPAIN; LA CORUNA (TOURS TO SANTIAGO DE COMPOSTELA), SPAIN; SOUTHAMPTON, ENGLAND, UKDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 13, 2025 | $734 | $934 | $1,054 | $3,584 |
Cruises to: PALMA DE MALLORCA, MAJORCA, SPAIN; CARTAGENA, SPAIN; MALAGA (TOURS TO GRANADA), SPAIN; LISBON, PORTUGAL; LA CORUNA (TOURS TO SANTIAGO DE COMPOSTELA), SPAIN; SOUTHAMPTON, ENGLAND, UKDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 5, 2026 | $1,024 | $1,244 | $1,704 | $4,884 |
Cruises to: ZEEBRUGGE (TOURS TO BRUGES), BELGIUM; LE HAVRE, FRANCE; SOUTHAMPTON, ENGLAND, UK; NEW YORK, NY, USADeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 2, 2026 | $1,604 | $2,304 | $2,504 | $7,504 |
Cruises to: PONTA DELGADA, AZORES, PORTUGAL; SOUTHAMPTON, ENGLAND, UKDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 19, 2026 | $1,154 | $1,924 | $2,474 | $5,744 |
Cruises to: HAMBURG, GERMANY; ALESUND, NORWAY; MOLDE, NORWAY; TRONDHEIM, NORWAY; SKJOLDEN, NORWAY; SOGNEFJORD, NORWAY (SCENIC CRUISING); HARDANGERFJORD, NORWAY (SCENIC CRUISING) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 30, 2026 | $954 | $1,294 | $1,654 | $6,514 |
Cruises to: AGADIR, MOROCCO; CASABLANCA, MOROCCO; TANGIER, MOROCCO; CADIZ (TOURS TO SEVILLE), SPAIN; SOUTHAMPTON, ENGLAND, UKDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 21, 2027 | $1,314 | $1,664 | $1,814 | $5,414 |
https://qa4.travelweekly.com/Cruise/Cruise-Search