Cruises to: KUALA LUMPUR (PORT KLANG); KUALA LUMPUR (PORT KLANG); JAKARTA; SEMARANG (JAVA); SURABAYA; BALI (BENOA); BALI (BENOA) Cruises to: PORT KLANG KUALA LAMPUR, MALAYSIA; PENANG, MALAYSIA; LANGKAWI, MALAYSIA; PHUKET, THAILAND; SINGAPOREDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 22, 2026 | $1,769 | $2,199 | $3,689 | $4,989 |
Cruises to: PORT KLANG KUALA LAMPUR, MALAYSIA; PENANG, MALAYSIA; LANGKAWI, MALAYSIA; PHUKET, THAILAND; SINGAPOREDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 30, 2026 | $1,839 | $2,079 | $3,689 | $4,839 |
Cruises to: Ho Chi Minh City; Ho Chi Minh City; Ho Chi Minh City; Nha Trang; Chan May (hue/danang); Ha Long Bay; Hong KongDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 25, 2025 | - | - | - | $11,300 |
Cruises to: Bangkok (Laem Chabang); Kuala Lumpur (Port Klang); Singapore; Jakarta,Java; Jakarta,Java; Semarang,Java; Surabaya,Java more ... Cruises to: Bangkok (Laem Chabang); Kuala Lumpur (Port Klang); Singapore; Jakarta,Java; Jakarta,Java; Semarang,Java; Surabaya,Java more ... Cruises to: HO CHI MINH CITY (SAIGON); HO CHI MINH CITY (SAIGON); NHA TRANG; SINGAPORE; SINGAPORE; JAKARTA; SEMARANG (JAVA) more ... Cruises to: Bangkok (Laem Chabang); Ho Chi Minh City; Ho Chi Minh City; Ho Chi Minh City; Hue (Chan May); Ha Long Bay; Ha Long Bay more ... Cruises to: Bangkok (Laem Chabang); Ho Chi Minh City; Ho Chi Minh City; Ho Chi Minh City; Hue (Chan May); Ha Long Bay; Ha Long Bay more ... Cruises to: SIHANOUKVILLE; HO CHI MINH CITY (SAIGON); HO CHI MINH CITY (SAIGON); NHA TRANG; HONG KONG; HONG KONG; TAIPEI (KEELUNG) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 2, 2027 | - | - | - | $11,167 |
https://qa4.travelweekly.com/Cruise/Cruise-Search