Cruises to: Boracay (Malay); Manila; Manila; Hong Kong; Hong KongDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 17, 2026 | - | $5,200 | $6,300 | $6,700 |
Cruises to: Bali (Benoa); Surabaya,Java; Semarang,Java; Jakarta,Java; Jakarta,Java; Singapore; Kuala Lumpur (Port Klang) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 15, 2026 | - | - | $6,299 | $11,999 |
Cruises to: Bali (Benoa); Surabaya,Java; Semarang,Java; Jakarta,Java; Jakarta,Java; Singapore; Kuala Lumpur (Port Klang) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 10, 2026 | - | - | $5,999 | $10,999 |
Cruises to: Bali (Benoa); Surabaya,Java; Semarang,Java; Jakarta,Java; Jakarta,Java; Singapore; Kuala Lumpur (Port Klang) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 15, 2026 | - | - | $13,698 | $28,898 |
https://qa4.travelweekly.com/Cruise/Cruise-Search