Cruises to: LOMBOK, INDONESIA; PORT KLANG, MALAYSIA; PENANG, MALAYSIA; PENANG, MALAYSIA; LANGKAWI, MALAYSIA; PHUKET, THAILAND; PHUKET, THAILAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 15, 2026 | $1,730 | $1,797 | $2,856 | $10,009 |
Cruises to: LOMBOK, INDONESIA; PORT KLANG, MALAYSIA; PENANG, MALAYSIA; PENANG, MALAYSIA; LANGKAWI, MALAYSIA; PHUKET, THAILAND; PHUKET, THAILAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 22, 2025 | $1,868 | $2,026 | $2,830 | - |
Cruises to: Semarang; Malacca; SingaporeDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 7, 2026 | - | - | $14,110 | $20,540 |
Cruises to: Dili; Benoa, BaliDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 23, 2025 | - | - | $14,700 | $34,990 |
Cruises to: Lizard Island; CairnsDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 5, 2025 | - | - | $10,170 | $19,410 |
Cruises to: DARWIN; CAIRNS, AUSTRALIA; CAIRNS, AUSTRALIA; TOWNSVILLE, AUSTRALIA; SYDNEYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 4, 2025 | - | - | - | $4,121 |
Cruises to: DARWIN; CAIRNS, AUSTRALIA; CAIRNS, AUSTRALIA; TOWNSVILLE, AUSTRALIA; SYDNEY; EDEN, NEW SOUTH WALES, AUSTRALIA; MELBOURNE, AUSTRALIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 4, 2025 | - | - | - | $8,329 |
https://qa4.travelweekly.com/Cruise/Cruise-Search