Cruises to: Santos (Brazil); Ilhabela (Brazil); Itajai (Brazil)Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 28, 2026 | $572 | $632 | $702 | $782 |
Cruises to: Santos (Brazil); Buenos Aires (Argentina); Montevideo (Uruguay); Itajai (Brazil)Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 7, 2026 | $1,027 | $1,137 | $1,207 | $1,337 |
Feb 14, 2026 | $1,007 | $1,117 | $1,187 | $1,317 |
Feb 21, 2026 | $1,007 | $1,117 | $1,187 | $1,317 |
Feb 28, 2026 | $1,027 | $1,137 | $1,207 | $1,337 |
Mar 7, 2026 | $997 | $1,107 | $1,177 | $1,307 |
Mar 14, 2026 | $977 | $1,087 | $1,157 | $1,277 |
Mar 21, 2026 | $977 | $1,087 | $1,157 | $1,277 |
Cruises to: Santos (Brazil); Buenos Aires (Argentina); Montevideo (Uruguay); Itajai (Brazil)Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 7, 2026 | $1,027 | $1,137 | $1,207 | $1,337 |
Feb 14, 2026 | $1,007 | $1,117 | $1,187 | $1,317 |
Feb 21, 2026 | $1,007 | $1,117 | $1,187 | $1,317 |
Feb 28, 2026 | $1,027 | $1,137 | $1,207 | $1,337 |
Mar 7, 2026 | $997 | $1,107 | $1,177 | $1,307 |
Mar 14, 2026 | $977 | $1,087 | $1,157 | $1,277 |
Mar 21, 2026 | $977 | $1,087 | $1,157 | $1,277 |
https://qa4.travelweekly.com/Cruise/Cruise-Search