Cruises to: Santos (Brazil); Itajai (Brazil) Cruises to: Santos (Brazil); Ilhabela (Brazil); Itajai (Brazil)Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 13, 2025 | $632 | $692 | $772 | $852 |
Cruises to: Santos (Brazil); Buenos Aires (Argentina); Montevideo (Uruguay); Itajai (Brazil)Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 20, 2025 | $1,277 | $1,377 | $1,447 | $1,617 |
Dec 27, 2025 | $1,397 | $1,497 | $1,617 | $1,807 |
Jan 3, 2026 | $1,147 | $1,257 | $1,327 | $1,477 |
Jan 10, 2026 | $1,067 | $1,177 | $1,247 | $1,387 |
Jan 17, 2026 | $1,417 | $1,527 | $1,597 | $1,787 |
Jan 24, 2026 | $1,037 | $1,147 | $1,217 | $1,347 |
Jan 31, 2026 | $1,027 | $1,137 | $1,207 | $1,337 |
Cruises to: Santos (Brazil); Buenos Aires (Argentina); Montevideo (Uruguay); Itajai (Brazil)Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 20, 2025 | $1,277 | $1,377 | $1,447 | $1,617 |
Dec 27, 2025 | $1,397 | $1,497 | $1,617 | $1,807 |
Jan 3, 2026 | $1,147 | $1,257 | $1,327 | $1,477 |
Jan 10, 2026 | $1,067 | $1,177 | $1,247 | $1,387 |
Jan 17, 2026 | $1,417 | $1,527 | $1,597 | $1,787 |
Jan 24, 2026 | $1,037 | $1,147 | $1,217 | $1,347 |
Jan 31, 2026 | $1,027 | $1,137 | $1,207 | $1,337 |
Cruises to: Santos (sao Paolo) Brazil; Ilhabela Brazil; Ilha Grande Brazil; Rio De Janeiro Brazil; Buzios Brazil; Itajai (balneario Camboriu) Brazil Cruises to: Santos (sao Paolo) Brazil; Ilhabela Brazil; Ilha Grande Brazil; Rio De Janeiro Brazil; Buzios Brazil; Itajai (balneario Camboriu) BrazilDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 28, 2025 | - | $1,137 | - | $1,827 |
Cruises to: Santos (sao Paolo) Brazil; Ilhabela Brazil; Ilha Grande Brazil; Rio De Janeiro Brazil; Buzios Brazil; Itajai (balneario Camboriu) BrazilDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 28, 2025 | - | $1,137 | - | $1,827 |
https://qa4.travelweekly.com/Cruise/Cruise-Search