Cruises to: HALIFAX, NOVA SCOTIA; CAPE LIBERTY, NJ (NY METRO) Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; CAPE LIBERTY, NJ (NY METRO)Departing | Interior | Oceanview | Balcony | Suite |
---|
May 10, 2025 | $899 | - | $1,835 | $2,463 |
May 15, 2025 | - | $892 | - | $7,004 |
May 24, 2025 | - | - | $1,539 | $3,801 |
Jun 7, 2025 | - | - | $1,373 | $3,560 |
Jun 12, 2025 | $953 | $892 | $1,255 | $2,500 |
Jun 21, 2025 | $661 | $1,142 | - | $3,217 |
Cruises to: ORLANDO (PORT CANAVERAL), FL; NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; CAPE LIBERTY, NJ (NY METRO)Departing | Interior | Oceanview | Balcony | Suite |
---|
May 16, 2025 | $694 | $944 | $994 | $2,734 |
May 30, 2025 | $664 | $1,184 | $944 | $3,417 |
Jun 6, 2025 | $704 | $954 | $984 | $3,221 |
Jun 13, 2025 | $774 | $974 | $1,004 | $3,671 |
Jun 20, 2025 | $884 | $1,428 | $1,094 | $2,494 |
Jun 27, 2025 | $834 | $1,044 | $1,074 | $2,924 |
Cruises to: ORLANDO (PORT CANAVERAL), FL; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; CAPE LIBERTY, NJ (NY METRO)Departing | Interior | Oceanview | Balcony | Suite |
---|
May 23, 2025 | $644 | $844 | $894 | $2,374 |
Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; CAPE LIBERTY, NJ (NY METRO)Departing | Interior | Oceanview | Balcony | Suite |
---|
May 9, 2025 | $674 | $864 | $914 | $3,100 |
Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; CAPE LIBERTY, NJ (NY METRO)Departing | Interior | Oceanview | Balcony | Suite |
---|
May 18, 2025 | $908 | $962 | $1,038 | $5,093 |
May 25, 2025 | $816 | $866 | $1,041 | $4,508 |
Jun 1, 2025 | $642 | $866 | $991 | $4,343 |
Jun 8, 2025 | $591 | $866 | $941 | $4,366 |
Jun 15, 2025 | $791 | $799 | $856 | $5,156 |
Jun 22, 2025 | $868 | $959 | $1,041 | $5,096 |
Jun 29, 2025 | $876 | $1,052 | $1,108 | $5,218 |
Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO; LABADEE, HAITI; CAPE LIBERTY, NJ (NY METRO)Departing | Interior | Oceanview | Balcony | Suite |
---|
May 1, 2025 | $774 | $881 | $2,187 | $3,991 |
May 29, 2025 | $1,047 | $1,309 | $2,173 | $3,218 |
Jun 26, 2025 | $1,198 | $1,810 | $2,110 | $3,309 |
Cruises to: MARTHAS VINEYARD, MASS; CHARLESTON, SOUTH CAROLINA; CHARLESTON, SOUTH CAROLINA; ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; CAPE LIBERTY, NJ (NY METRO)Departing | Interior | Oceanview | Balcony | Suite |
---|
May 8, 2025 | $2,059 | - | - | - |
https://qa4.travelweekly.com/Cruise/Cruise-Search