Cruises to: ORLANDO (PORT CANAVERAL), FL; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; CAPE LIBERTY, NJ (NY METRO)Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 2, 2025 | - | $1,902 | - | - |
Mar 9, 2025 | $947 | - | $1,574 | $2,964 |
Mar 16, 2025 | $556 | $664 | $735 | $1,814 |
Mar 23, 2025 | $896 | - | $1,213 | - |
Mar 30, 2025 | $796 | $889 | $1,209 | $5,774 |
Apr 6, 2025 | $681 | $1,304 | $1,024 | $2,712 |
Apr 13, 2025 | $1,414 | - | $1,794 | $2,574 |
Apr 20, 2025 | $904 | - | $1,174 | $3,079 |
Cruises to: LABADEE, HAITI; SAN JUAN, PUERTO RICO; PHILIPSBURG, ST. MAARTEN; CAPE LIBERTY, NJ (NY METRO)Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 30, 2025 | $924 | $1,521 | $1,104 | $4,804 |
Cruises to: PONTA DELGADA, AZORES; MALAGA, SPAIN; CARTAGENA, SPAIN; BARCELONA, SPAIN; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 27, 2025 | $1,549 | - | $2,319 | $17,209 |
https://qa4.travelweekly.com/Cruise/Cruise-Search