Cruises to: Palermo (Sicily); Civitavecchia (Italy); Savona (Italy); Marseilles (France); Barcelona (Spain); Palma De Mallorca (Spain)Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 25, 2025 | $1,099 | $1,209 | $1,579 | - |
Mar 4, 2025 | $1,099 | $1,209 | $1,579 | - |
Mar 11, 2025 | $1,099 | $1,209 | $1,579 | $2,509 |
Mar 18, 2025 | $1,099 | $1,209 | $1,579 | - |
Mar 25, 2025 | $1,139 | $1,249 | $1,619 | - |
Apr 1, 2025 | $1,139 | $1,249 | $1,619 | - |
Apr 8, 2025 | $1,009 | $1,119 | $1,489 | - |
Cruises to: Valencia Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Livorno (florence) Italy; Marseille (provence) France; Palma De Mallorca (baleari Is.) SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 21, 2025 | $252 | $384 | $753 | $1,023 |
Feb 28, 2025 | - | $384 | $767 | $1,037 |
Mar 7, 2025 | $375 | $596 | $800 | $1,130 |
Mar 14, 2025 | $252 | $465 | - | $1,095 |
Mar 21, 2025 | $400 | $551 | $976 | $1,306 |
Mar 28, 2025 | $358 | $509 | - | $1,314 |
Cruises to: Valencia Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Livorno (florence) Italy; Marseille (provence) France; Palma De Mallorca (baleari Is.) SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 21, 2025 | $252 | $384 | $753 | $1,023 |
Feb 28, 2025 | - | $384 | $767 | $1,037 |
Mar 7, 2025 | $375 | $596 | $800 | $1,130 |
Mar 14, 2025 | $252 | $465 | - | $1,095 |
Mar 21, 2025 | $400 | $551 | $976 | $1,306 |
Mar 28, 2025 | $358 | $509 | - | $1,314 |
Cruises to: Valencia Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Livorno (florence) Italy; Marseille (provence) France; Palma De Mallorca (baleari Is.) SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 21, 2025 | $252 | $384 | $753 | $1,023 |
Feb 28, 2025 | - | $384 | $767 | $1,037 |
Mar 7, 2025 | $375 | $596 | $800 | $1,130 |
Mar 14, 2025 | $252 | $465 | - | $1,095 |
Mar 21, 2025 | $400 | $551 | $976 | $1,306 |
Mar 28, 2025 | $358 | $509 | - | $1,314 |
Cruises to: Valencia Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Livorno (florence) Italy; Marseille (provence) France; Palma De Mallorca (baleari Is.) SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 21, 2025 | $252 | $384 | $753 | $1,023 |
Feb 28, 2025 | - | $384 | $767 | $1,037 |
Mar 7, 2025 | $375 | $596 | $800 | $1,130 |
Mar 14, 2025 | $252 | $465 | - | $1,095 |
Mar 21, 2025 | $400 | $551 | $976 | $1,306 |
Mar 28, 2025 | $358 | $509 | - | $1,314 |
Cruises to: Valencia Spain; Civitavecchia (rome) Italy; Corfù Greece; Dubrovnik Croatia; Split Croatia; Venice - Marghera ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 4, 2025 | Contact cruise line for pricing & availability |
https://qa4.travelweekly.com/Cruise/Cruise-Search