Cruises to: Ibiza City/Ibiza; Ibiza City/Ibiza; Palma de MallorcaDeparting | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
Cruises to: Palermo (Sicily); Civitavecchia (Italy); Savona (Italy); Marseilles (France); Barcelona (Spain)Departing | Interior | Oceanview | Balcony | Suite |
---|
May 13, 2026 | $952 | $1,042 | $1,362 | - |
Cruises to: Palermo (Sicily); Civitavecchia (Italy); Savona (Italy); Marseilles (France); Barcelona (Spain)Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 5, 2025 | $862 | $972 | $1,342 | $2,222 |
Cruises to: Palermo (Sicily); Civitavecchia (Italy); Savona (Italy); Marseilles (France); Barcelona (Spain)Departing | Interior | Oceanview | Balcony | Suite |
---|
May 14, 2025 | $902 | $992 | $1,312 | $2,112 |
Cruises to: Palermo (Sicily); Civitavecchia (Italy); Savona (Italy); Toulon-La Seyne sur Mer (France); Valencia (Spain); Palma De Mallorca (Spain) Cruises to: Olbia-Emerald Coast (Italy); Civitavecchia (Italy); Savona (Italy); Toulon-La Seyne sur Mer (France); Valencia (Spain); Palma De Mallorca (Spain)Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 22, 2025 | $1,080 | $1,180 | $1,560 | $1,760 |
Cruises to: Olbia-Emerald Coast (Italy); Civitavecchia (Italy); Savona (Italy); Toulon-La Seyne sur Mer (France); Valencia (Spain); Ibiza (Spain)Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 29, 2025 | $1,090 | $1,190 | $1,570 | $1,770 |
Cruises to: Olbia-Emerald Coast (Italy); Civitavecchia (Italy); Savona (Italy); Toulon-La Seyne sur Mer (France); Valencia (Spain); Palma De Mallorca (Spain)Departing | Interior | Oceanview | Balcony | Suite |
---|
May 13, 2025 | $1,130 | $1,230 | - | - |
Cruises to: Olbia-Emerald Coast (Italy); Civitavecchia (Italy); Savona (Italy); Toulon-La Seyne sur Mer (France); Valencia (Spain); Palma De Mallorca (Spain)Departing | Interior | Oceanview | Balcony | Suite |
---|
May 20, 2025 | $1,130 | $1,230 | - | - |
May 27, 2025 | $1,170 | $1,270 | $1,650 | $1,860 |
Jun 3, 2025 | $1,170 | $1,280 | $1,720 | $1,860 |
Jun 10, 2025 | $1,170 | $1,280 | - | $1,860 |
Jul 8, 2025 | $1,350 | $1,460 | $1,830 | $2,070 |
See more sailing dates for this cruise » |
Cruises to: Olbia-Emerald Coast (Italy); Civitavecchia (Italy); Savona (Italy); Toulon-La Seyne sur Mer (France); Valencia (Spain); Palma De Mallorca (Spain)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 17, 2025 | $1,170 | $1,280 | $1,650 | $1,860 |
Aug 26, 2025 | $1,270 | $1,380 | $1,750 | $1,980 |
https://qa4.travelweekly.com/Cruise/Cruise-Search