Cruises to: Naples (Italy); Civitavecchia / Rome (Italy); Genoa (Italy); Marseille (France); Barcelona (Spain); Cagliari (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 16, 2025 | $1,193 | $1,303 | $1,673 | $2,553 |
Sep 23, 2025 | $1,103 | $1,213 | $1,583 | $2,513 |
Sep 30, 2025 | $1,103 | $1,213 | $1,583 | $2,513 |
Oct 7, 2025 | $1,013 | $1,123 | $1,493 | $2,423 |
Oct 14, 2025 | $1,013 | $1,123 | $1,493 | $2,423 |
Oct 21, 2025 | $913 | $1,023 | $1,393 | $2,323 |
Oct 28, 2025 | $913 | $1,023 | $1,393 | - |
Cruises to: Capri Bay; Naples (Italy); Civitavecchia / Rome (Italy); Genoa (Italy); Marseille (France); Barcelona (Spain); Cagliari (Italy) Cruises to: Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France; Barcelona Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 7, 2025 | $814 | $964 | $1,134 | - |
Sep 14, 2025 | $766 | $839 | $939 | - |
Sep 21, 2025 | $846 | $996 | $1,113 | - |
Sep 28, 2025 | $588 | $738 | $908 | - |
Oct 5, 2025 | $483 | $653 | $763 | - |
Oct 12, 2025 | - | - | $968 | - |
Oct 19, 2025 | $518 | $668 | $838 | - |
Oct 26, 2025 | - | $668 | $838 | - |
https://qa4.travelweekly.com/Cruise/Cruise-Search