Cruises to: Capri Bay; Naples (Italy); Civitavecchia / Rome (Italy); Genoa (Italy); Marseille (France); Barcelona (Spain); Cagliari (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 1, 2025 | $1,283 | $1,413 | $1,773 | $2,703 |
Jul 8, 2025 | $1,283 | $1,413 | $1,773 | $2,703 |
Jul 15, 2025 | $1,283 | $1,413 | $1,773 | $2,703 |
Jul 22, 2025 | $1,483 | $1,613 | $1,973 | $2,903 |
Jul 29, 2025 | $1,483 | $1,613 | $1,973 | $2,903 |
Aug 5, 2025 | $1,483 | $1,613 | $1,973 | $2,903 |
Aug 12, 2025 | $1,483 | $1,613 | $1,973 | $2,903 |
Aug 19, 2025 | $1,203 | $1,333 | $1,693 | $2,623 |
Aug 26, 2025 | $1,253 | $1,363 | $1,733 | $2,613 |
Cruises to: Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France; Barcelona Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 6, 2025 | $803 | $963 | $1,123 | - |
Jul 13, 2025 | $823 | $983 | $1,143 | - |
Jul 20, 2025 | $793 | $963 | $1,073 | - |
Jul 27, 2025 | $873 | $1,023 | $1,193 | - |
Aug 3, 2025 | $953 | $1,103 | $1,273 | - |
Aug 10, 2025 | $1,158 | $1,328 | $1,438 | - |
Aug 17, 2025 | $954 | - | $1,274 | - |
Aug 24, 2025 | $853 | $1,003 | $1,173 | - |
Aug 31, 2025 | $878 | $1,068 | $1,158 | - |
https://qa4.travelweekly.com/Cruise/Cruise-Search