Cruises to: Patmos; Kusadasi; Santorini; Lavrion, Athens; Lavrion, Athens; Mykonos; Mykonos more ... Cruises to: Santorini; Mykonos; Santorini; Mykonos; Piraeus; Thessaloniki Port; KusadasiDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 26, 2025 | - | $1,210 | - | - |
Jun 2, 2025 | - | $1,210 | - | - |
Jun 9, 2025 | - | $1,210 | - | - |
Jun 16, 2025 | - | $1,210 | - | - |
Jun 23, 2025 | $1,150 | $1,210 | - | - |
Jun 30, 2025 | $960 | $1,010 | - | - |
Cruises to: Santorini Greece; Naples (pompeii) Italy; Civitavecchia (rome) Italy; Mykonos Greece; Kusadasi TurkeyDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 12, 2025 | - | - | $1,109 | $2,909 |
May 19, 2025 | $1,236 | - | $1,486 | $3,177 |
May 26, 2025 | - | $1,083 | $1,243 | - |
Jun 2, 2025 | $857 | $1,027 | $1,187 | - |
Jun 9, 2025 | $916 | $1,026 | $1,186 | $2,766 |
Jun 16, 2025 | $939 | $1,019 | $1,179 | $2,759 |
Jun 23, 2025 | $874 | $1,044 | $1,204 | $2,784 |
Jun 30, 2025 | $1,042 | $1,212 | $1,372 | - |
https://qa4.travelweekly.com/Cruise/Cruise-Search