Cruises to: Patmos; Kusadasi; Santorini; Lavrion, Athens; Lavrion, Athens; Mykonos; Mykonos more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 5, 2025 | $580 | $680 | $980 | $1,150 |
Apr 12, 2025 | $500 | $680 | $980 | $1,150 |
Apr 19, 2025 | - | $680 | - | $1,150 |
Apr 26, 2025 | $240 | $330 | $890 | $1,080 |
Jun 7, 2025 | $650 | - | $980 | $1,080 |
See more sailing dates for this cruise » |
Cruises to: Patmos; Kusadasi; Santorini; Lavrion, Athens; Lavrion, Athens; Mykonos; Mykonos more ... Cruises to: Patmos; Kusadasi; Rhodes; Santorini; Lavrion, Athens; Lavrion, Athens; Mykonos more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 1, 2025 | $310 | $420 | $1,130 | $1,370 |
Apr 8, 2025 | $500 | $680 | $1,130 | $1,370 |
Apr 15, 2025 | $500 | $680 | $1,130 | $1,460 |
Apr 22, 2025 | $310 | $420 | $1,130 | $1,370 |
Apr 29, 2025 | $310 | $420 | $1,130 | $1,370 |
See more sailing dates for this cruise » |
Cruises to: Patmos; Kusadasi; Rhodes; Santorini; Lavrion, Athens; Lavrion, Athens; Mykonos more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 25, 2025 | $670 | $800 | $1,160 | - |
Nov 11, 2025 | $360 | $420 | $1,130 | - |
Nov 18, 2025 | $310 | $420 | $1,130 | - |
Mar 24, 2026 | $440 | $600 | $1,200 | - |
Mar 31, 2026 | $620 | $840 | $1,230 | - |
Nov 3, 2026 | $440 | $600 | $1,200 | - |
Nov 10, 2026 | $440 | $600 | $1,200 | - |
Cruises to: Santorini Greece; Naples (pompeii) Italy; Civitavecchia (rome) Italy; Genoa (portofino) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 13, 2025 | Contact cruise line for pricing & availability |
Cruises to: Rhodes; Agios Nikolaos, Crete; Santorini; Mykonos; Mykonos; Piraeus; KusadasiDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 10, 2026 | $1,000 | $1,360 | - | - |
May 17, 2026 | $1,000 | $1,360 | - | - |
May 24, 2026 | $1,000 | $1,360 | - | - |
May 31, 2026 | $1,000 | $1,360 | - | - |
Jun 7, 2026 | $1,000 | $1,360 | - | - |
See more sailing dates for this cruise » |
Cruises to: Santorini; Mykonos; Santorini; Mykonos; Piraeus; Thessaloniki Port; KusadasiDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 26, 2025 | - | $1,210 | - | - |
Jun 2, 2025 | - | $1,210 | - | - |
Jun 9, 2025 | - | $1,210 | - | - |
Jun 16, 2025 | - | $1,210 | - | - |
Jun 23, 2025 | $1,150 | $1,210 | - | - |
See more sailing dates for this cruise » |
Cruises to: Santorini Greece; Naples (pompeii) Italy; Civitavecchia (rome) Italy; Mykonos Greece; Kusadasi TurkeyDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 12, 2025 | - | - | $1,109 | $2,909 |
May 19, 2025 | $1,236 | - | $1,486 | $3,177 |
May 26, 2025 | - | $1,083 | $1,243 | - |
Jun 2, 2025 | $857 | $1,027 | $1,187 | - |
Jun 9, 2025 | $916 | $1,026 | $1,186 | $2,766 |
See more sailing dates for this cruise » |
https://qa4.travelweekly.com/Cruise/Cruise-Search