Cruises to: LANZAROTE, CANARY ISLANDS; AGADIR; CASABLANCA; CADIZ; CADIZ; LISBON; LISBONDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 30, 2027 | $1,640 | $2,070 | $2,770 | $4,470 |
Cruises to: LANZAROTE, CANARY ISLANDS; AGADIR; CASABLANCA; GIBRALTAR; SEVILLE; SEVILLE; SEVILLE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 21, 2026 | $2,800 | $3,500 | $5,190 | $8,200 |
Mar 22, 2026 | $2,870 | $3,580 | $4,020 | $7,090 |
Cruises to: TENERIFE, CANARY ISLANDS; LA PALMA, CANARY ISLANDS; MADEIRA (FUNCHAL); MADEIRA (FUNCHAL); AGADIR; CASABLANCA; GIBRALTAR more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 11, 2025 | $2,080 | $2,290 | - | - |
Cruises to: LANZAROTE, CANARY ISLANDS; AGADIR; CASABLANCA; GIBRALTAR; MALAGA; ALMERIA; LA GOULETTE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 28, 2026 | $4,350 | $5,150 | $6,690 | $9,330 |
Cruises to: DAKAR; BANJUL; WALVIS BAY; WALVIS BAY; LUDERITZ; CAPE TOWN; CAPE TOWNDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 2, 2025 | $3,240 | $3,880 | $5,060 | $7,790 |
https://qa4.travelweekly.com/Cruise/Cruise-Search