Cruises to: Dubai , UAE; Dubai , UAE; Abu Dhabi, UAE; Bahrain; Doha, Qatar Cruises to: Bahrain; Abu Dhabi U. Arab Emirates; Dubai U. Arab Emirates; Dubai U. Arab Emirates; Doha QatarDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 1, 2026 | $634 | $764 | $924 | $1,604 |
Mar 8, 2026 | $647 | $807 | $977 | $1,657 |
Mar 15, 2026 | $637 | $767 | $927 | $1,607 |
Mar 22, 2026 | $717 | $847 | $1,007 | $1,687 |
Mar 29, 2026 | $727 | $887 | $1,057 | $1,957 |
Cruises to: Bahrain; Abu Dhabi U. Arab Emirates; Dubai U. Arab Emirates; Dubai U. Arab Emirates; Doha QatarDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 1, 2026 | $634 | $764 | $924 | $1,604 |
Mar 8, 2026 | $647 | $807 | $977 | $1,657 |
Mar 15, 2026 | $637 | $767 | $927 | $1,607 |
Mar 22, 2026 | $717 | $847 | $1,007 | $1,687 |
Mar 29, 2026 | $727 | $887 | $1,057 | $1,957 |
Cruises to: Abu Dhabi U. Arab Emirates; Muscat Oman; Aqaba (petra) Jordan; Suez Canal (transit) Egypt; Suez Canal (transit) Egypt; Alexandria Egypt; Civitavecchia (rome) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 5, 2026 | $869 | $1,079 | $1,299 | - |
Cruises to: Abu Dhabi U. Arab Emirates; Muscat Oman; Aqaba (petra) Jordan; Suez Canal (transit) Egypt; Suez Canal (transit) Egypt; Alexandria Egypt; Civitavecchia (rome) Italy more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 5, 2026 | $1,005 | $1,245 | $1,515 | $6,245 |
https://qa4.travelweekly.com/Cruise/Cruise-Search