Cruises to: Civitavecchia / Rome (Italy); Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily)Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 5, 2026 | $1,117 | $1,227 | $1,497 | $2,427 |
Mar 12, 2026 | $1,117 | $1,227 | $1,497 | $2,427 |
Mar 19, 2026 | $1,117 | $1,227 | $1,497 | $2,427 |
Mar 26, 2026 | $1,057 | $1,167 | $1,507 | $2,707 |
Apr 10, 2026 | $1,067 | $1,177 | $1,547 | $2,477 |
Apr 17, 2026 | $1,067 | $1,177 | $1,547 | $2,477 |
Apr 24, 2026 | $1,067 | $1,177 | $1,547 | $2,477 |
Cruises to: La Goulette Tunisia; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy Cruises to: Civitavecchia / Rome (Italy); Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Ibiza (Spain); Palermo (Sicily)Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 2, 2026 | $1,273 | $1,403 | $1,823 | $3,048 |
https://qa4.travelweekly.com/Cruise/Cruise-Search