Cruises to: Civitavecchia / Rome (Italy); Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily)Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 5, 2026 | $1,067 | $1,177 | $1,447 | $2,377 |
Feb 12, 2026 | $1,067 | $1,177 | $1,447 | $2,377 |
Feb 19, 2026 | $1,067 | $1,177 | $1,447 | $2,377 |
Feb 26, 2026 | $1,067 | $1,177 | $1,447 | $2,377 |
Mar 5, 2026 | $1,117 | $1,227 | $1,497 | $2,427 |
Mar 12, 2026 | $1,117 | $1,227 | $1,497 | $2,427 |
Mar 19, 2026 | $1,117 | $1,227 | $1,497 | $2,427 |
Mar 26, 2026 | $1,057 | $1,167 | $1,507 | $2,707 |
Cruises to: La Goulette Tunisia; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 11, 2026 | $467 | $547 | $597 | $1,207 |
Feb 18, 2026 | $457 | $547 | $597 | $1,207 |
Feb 25, 2026 | $507 | $597 | $647 | $1,257 |
Mar 4, 2026 | $507 | $597 | $647 | $1,257 |
Mar 11, 2026 | $507 | $597 | $667 | $1,257 |
Mar 18, 2026 | $357 | $437 | $507 | $1,097 |
https://qa4.travelweekly.com/Cruise/Cruise-Search