Cruises to: Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 10, 2025 | - | $319 | $429 | $929 |
Cruises to: Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 10, 2025 | - | $319 | $429 | $929 |
Cruises to: Civitavecchia / Rome (Italy); Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily)Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 18, 2025 | $1,267 | $1,377 | $1,747 | $2,677 |
Dec 25, 2025 | $1,467 | $1,627 | $1,997 | $2,927 |
Cruises to: Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 3, 2025 | $556 | $696 | $856 | $1,546 |
Cruises to: Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 3, 2025 | $556 | $696 | $856 | $1,546 |
Cruises to: Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 3, 2025 | $556 | $696 | $856 | $1,546 |
Cruises to: Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 3, 2025 | $556 | $696 | $856 | $1,546 |
Cruises to: La Goulette Tunisia; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 12, 2025 | $467 | - | $617 | $1,207 |
Nov 19, 2025 | $407 | - | $567 | $1,157 |
Nov 26, 2025 | - | - | $577 | $1,097 |
Dec 3, 2025 | - | - | $507 | $1,097 |
Dec 10, 2025 | $357 | $437 | $507 | $1,097 |
Dec 17, 2025 | $357 | - | $507 | $1,097 |
Dec 24, 2025 | $777 | - | $937 | $1,527 |
Dec 31, 2025 | - | - | $1,257 | $1,847 |
https://qa4.travelweekly.com/Cruise/Cruise-Search