Cruises to: Barcelona (Spain); Marseilles (France); Genoa (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 29, 2025 | $407 | $497 | $657 | $737 |
Cruises to: Barcelona (Spain); Marseilles (France); Genoa (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 25, 2025 | $507 | $637 | $847 | $947 |
Cruises to: Marseilles (France); Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia (Italy); Genoa (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 12, 2025 | $1,187 | $1,297 | $1,667 | $2,547 |
Sep 19, 2025 | $1,187 | $1,297 | $1,667 | $2,547 |
Sep 26, 2025 | $1,097 | $1,207 | $1,577 | $2,507 |
Cruises to: Marseilles (France); Barcelona (Spain); Cagliari (Italy); Capri Bay; Naples (Italy); Civitavecchia (Italy); Genoa (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 1, 2025 | $1,477 | $1,607 | $1,967 | $2,897 |
Aug 8, 2025 | $1,477 | $1,607 | $1,967 | $3,437 |
Aug 15, 2025 | $1,477 | $1,607 | $1,967 | - |
Aug 22, 2025 | $1,197 | $1,327 | $1,687 | - |
Aug 29, 2025 | $1,247 | $1,357 | $1,727 | - |
Sep 5, 2025 | $1,187 | $1,297 | $1,667 | $2,547 |
Cruises to: Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 2, 2025 | $995 | $1,135 | $1,295 | $2,315 |
Aug 9, 2025 | $995 | $1,135 | $1,295 | $1,985 |
Aug 16, 2025 | $945 | $1,085 | $1,245 | $1,935 |
Aug 23, 2025 | $895 | $1,035 | $1,195 | $1,885 |
Aug 30, 2025 | $845 | $985 | $1,145 | $1,835 |
Sep 6, 2025 | $725 | $865 | $1,025 | $2,365 |
Sep 13, 2025 | $673 | $813 | $973 | $3,106 |
Sep 20, 2025 | $622 | $762 | $922 | $1,612 |
Sep 27, 2025 | $622 | $762 | $922 | $1,612 |
Cruises to: Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 2, 2025 | $995 | $1,135 | $1,295 | $2,315 |
Aug 9, 2025 | $995 | $1,135 | $1,295 | $1,985 |
Aug 16, 2025 | $945 | $1,085 | $1,245 | $1,935 |
Aug 23, 2025 | $895 | $1,035 | $1,195 | $1,885 |
Aug 30, 2025 | $845 | $985 | $1,145 | $1,835 |
Sep 6, 2025 | $725 | $865 | $1,025 | $2,365 |
Sep 13, 2025 | $673 | $813 | $973 | $3,106 |
Sep 20, 2025 | $622 | $762 | $922 | $1,612 |
Sep 27, 2025 | $622 | $762 | $922 | $1,612 |
Cruises to: Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 2, 2025 | $995 | $1,135 | $1,295 | $2,315 |
Aug 9, 2025 | $995 | $1,135 | $1,295 | $1,985 |
Aug 16, 2025 | $945 | $1,085 | $1,245 | $1,935 |
Aug 23, 2025 | $895 | $1,035 | $1,195 | $1,885 |
Aug 30, 2025 | $845 | $985 | $1,145 | $1,835 |
Sep 6, 2025 | $725 | $865 | $1,025 | $2,365 |
Sep 13, 2025 | $673 | $813 | $973 | $3,106 |
Sep 20, 2025 | $622 | $762 | $922 | $1,612 |
Sep 27, 2025 | $622 | $762 | $922 | $1,612 |
Cruises to: Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 2, 2025 | $995 | $1,135 | $1,295 | $2,315 |
Aug 9, 2025 | $995 | $1,135 | $1,295 | $1,985 |
Aug 16, 2025 | $945 | $1,085 | $1,245 | $1,935 |
Aug 23, 2025 | $895 | $1,035 | $1,195 | $1,885 |
Aug 30, 2025 | $845 | $985 | $1,145 | $1,835 |
Sep 6, 2025 | $725 | $865 | $1,025 | $2,365 |
Sep 13, 2025 | $673 | $813 | $973 | $3,106 |
Sep 20, 2025 | $622 | $762 | $922 | $1,612 |
Sep 27, 2025 | $622 | $762 | $922 | $1,612 |
Cruises to: Génova (portofino) Italia; Marseille (provence) France; Marsella (provenza) Francia; Barcelona España; Barcelona Spain; Ibiza (baleares) España; Ibiza (baleari Is.) Spain more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 5, 2025 | $910 | $1,090 | $1,210 | $2,000 |
Aug 12, 2025 | - | $1,090 | $1,260 | $2,000 |
Aug 19, 2025 | $860 | $1,040 | $1,210 | $1,950 |
Sep 9, 2025 | $662 | $812 | $982 | $1,722 |
Sep 16, 2025 | $552 | $732 | $832 | $1,642 |
Sep 23, 2025 | $570 | $720 | $840 | $1,630 |
Sep 30, 2025 | $532 | $712 | $812 | $1,622 |
Cruises to: Marseille (provence) France; Barcelona Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy
https://qa4.travelweekly.com/Cruise/Cruise-Search