Cruises to: Mykonos; Patmos; Kusadasi; Santorini; Lavrion, AthensDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 6, 2025 | $650 | $680 | $980 | $1,080 |
Jun 20, 2025 | $450 | $540 | $890 | $1,080 |
Jun 27, 2025 | $510 | $680 | $890 | $1,080 |
Jul 4, 2025 | $450 | $540 | $890 | $1,080 |
Jul 11, 2025 | $510 | $540 | $890 | $1,080 |
Jul 18, 2025 | $510 | $540 | $890 | $1,080 |
Jul 25, 2025 | $510 | $540 | $890 | $1,080 |
Cruises to: Mykonos; Patmos; Kusadasi; Rhodes; Santorini; Lavrion, AthensDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 2, 2025 | $500 | $680 | $1,130 | $1,370 |
Jun 9, 2025 | $500 | $680 | $1,130 | $1,370 |
Jun 16, 2025 | $500 | $720 | $1,130 | $1,460 |
Jun 30, 2025 | $500 | $680 | $1,130 | $1,370 |
Jul 7, 2025 | $650 | $680 | $1,130 | $1,370 |
Jul 14, 2025 | $570 | $680 | - | $1,460 |
Jul 21, 2025 | $500 | $680 | $1,130 | $1,370 |
Jul 28, 2025 | $500 | $680 | $1,130 | $1,370 |
Cruises to: Monemvasia; Spetses; Athens (Lavrio) Cruises to: Spetses; Pylos; Paxi; DubrovnikDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 19, 2025 | - | $13,640 | $20,140 | - |
https://qa4.travelweekly.com/Cruise/Cruise-Search