Cruises to: Venice - Marghera Italy; Brindisi (lecce) Italy; Mykonos Greece; Piraeus (athens) Greece; Split CroatiaDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 3, 2025 | $491 | $661 | $1,101 | $1,371 |
May 10, 2025 | $491 | $661 | - | $1,371 |
May 17, 2025 | $700 | $870 | - | $1,526 |
May 24, 2025 | $548 | $718 | $1,158 | $1,406 |
May 31, 2025 | $777 | $947 | - | $1,603 |
Jun 7, 2025 | $532 | $702 | $1,142 | $1,390 |
Jun 14, 2025 | $540 | $710 | $1,150 | $1,420 |
Jun 21, 2025 | $560 | $730 | $1,170 | $1,440 |
Jun 28, 2025 | $769 | $939 | $1,379 | $1,649 |
Cruises to: Venice - Marghera Italy; Brindisi (lecce) Italy; Mykonos Greece; Piraeus (athens) Greece; Split CroatiaDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 3, 2025 | $491 | $661 | $1,101 | $1,371 |
May 10, 2025 | $491 | $661 | - | $1,371 |
May 17, 2025 | $700 | $870 | - | $1,526 |
May 24, 2025 | $548 | $718 | $1,158 | $1,406 |
May 31, 2025 | $777 | $947 | - | $1,603 |
Jun 7, 2025 | $532 | $702 | $1,142 | $1,390 |
Jun 14, 2025 | $540 | $710 | $1,150 | $1,420 |
Jun 21, 2025 | $560 | $730 | $1,170 | $1,440 |
Jun 28, 2025 | $769 | $939 | $1,379 | $1,649 |
Cruises to: Venice - Marghera Italy; Brindisi (lecce) Italy; Mykonos Greece; Piraeus (athens) Greece; Split CroatiaDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 3, 2025 | $491 | $661 | $1,101 | $1,371 |
May 10, 2025 | $491 | $661 | - | $1,371 |
May 17, 2025 | $700 | $870 | - | $1,526 |
May 24, 2025 | $548 | $718 | $1,158 | $1,406 |
May 31, 2025 | $777 | $947 | - | $1,603 |
Jun 7, 2025 | $532 | $702 | $1,142 | $1,390 |
Jun 14, 2025 | $540 | $710 | $1,150 | $1,420 |
Jun 21, 2025 | $560 | $730 | $1,170 | $1,440 |
Jun 28, 2025 | $769 | $939 | $1,379 | $1,649 |
https://qa4.travelweekly.com/Cruise/Cruise-Search