Cruises to: KOTOR, MONTENEGRO; ATHENS (PIRAEUS), GREECE; SANTORINI, GREECE; SPLIT, CROATIA; RAVENNA, ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 24, 2025 | $1,079 | - | $1,979 | $2,389 |
Cruises to: KOTOR, MONTENEGRO; ATHENS (PIRAEUS), GREECE; SANTORINI, GREECE; ARGOSTOLI, GREECE; RAVENNA, ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 21, 2025 | - | $949 | $1,639 | $1,939 |
Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE; SPLIT, CROATIA; RAVENNA, ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 17, 2025 | - | - | - | $3,999 |
May 31, 2025 | $948 | $1,209 | $1,699 | $3,039 |
Jun 14, 2025 | $1,089 | $1,089 | $2,069 | - |
Jun 28, 2025 | $709 | $1,159 | $1,669 | $2,269 |
Cruises to: DUBROVNIK, CROATIA; OLYMPIA (KATAKOLON), GREECE; ATHENS (PIRAEUS), GREECE; ATHENS (PIRAEUS), GREECE; SANTORINI, GREECE; ZADAR, CROATIA; RAVENNA, ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 7, 2025 | $799 | $909 | $1,609 | $2,059 |
Cruises to: DUBROVNIK, CROATIA; CORFU, GREECE; FLORENCE/PISA(LASPEZIA)ITALY; NICE (VILLEFRANCHE), FRANCE; PROVENCE(MARSEILLE), FRANCE; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 23, 2025 | $2,400 | $3,439 | - | $5,783 |
Cruises to: ZADAR, CROATIA; DUBROVNIK, CROATIA; SPLIT, CROATIA; KOTOR, MONTENEGRO; SICILY (MESSINA), ITALY; NAPLES, ITALY; FLORENCE/PISA(LIVORNO),ITALY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 5, 2025 | $1,483 | $1,734 | $3,948 | - |
May 26, 2025 | $1,534 | - | $2,949 | - |
Jun 16, 2025 | $1,634 | $2,084 | $3,108 | - |
https://qa4.travelweekly.com/Cruise/Cruise-Search