Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; Valletta Malta Cruises to: Savona (Italy); Civitavecchia (Italy); Palermo (Sicily); La Valletta (Malta); Piraeus/Athens (Greece)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 7, 2025 | $756 | $956 | $1,216 | - |
Cruises to: Barcelona; Malaga (Costa del Sol); Portim o; Lisbon; LisbonDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 6, 2025 | - | $3,700 | $4,500 | $4,500 |
Cruises to: Barcelona (Spain); Cagliari (Italy); Capri Bay; Naples (Italy); Civitavecchia (Italy); Genoa (Italy); Marseilles (France)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 7, 2025 | $999 | $1,129 | $1,489 | $2,419 |
Jun 14, 2025 | $999 | $1,129 | $1,489 | $2,419 |
Jun 21, 2025 | $1,179 | $1,309 | $1,669 | $2,599 |
Jun 28, 2025 | $1,179 | $1,309 | $1,669 | $2,599 |
Jul 5, 2025 | $1,179 | $1,309 | $1,669 | $2,599 |
Jul 12, 2025 | $1,179 | $1,309 | $1,669 | $2,599 |
Jul 19, 2025 | $1,179 | $1,309 | $1,669 | $2,599 |
Jul 26, 2025 | $1,379 | $1,509 | $1,869 | $3,339 |
Cruises to: Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia (Italy); Savona (Italy); Marseilles (France)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 2, 2025 | $999 | $1,099 | $1,479 | $2,399 |
Jun 9, 2025 | $999 | $1,099 | $1,479 | $2,399 |
Jun 16, 2025 | $999 | $1,099 | $1,479 | $2,399 |
Jun 23, 2025 | $1,179 | $1,279 | $1,659 | $2,579 |
Jun 30, 2025 | $1,179 | $1,279 | $1,659 | $2,579 |
Jul 7, 2025 | $1,179 | $1,279 | $1,659 | $2,579 |
Jul 14, 2025 | $1,179 | $1,279 | $1,659 | $3,119 |
Jul 21, 2025 | $1,179 | $1,279 | $1,659 | $2,579 |
Jul 28, 2025 | $1,379 | $1,479 | $1,859 | $2,779 |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 6, 2025 | $703 | - | $1,088 | $3,314 |
Jun 13, 2025 | $738 | $931 | $1,091 | $3,258 |
Jun 20, 2025 | $872 | $1,012 | $1,205 | $3,319 |
Jun 27, 2025 | $818 | $958 | $1,118 | $3,228 |
Jul 4, 2025 | $933 | $1,073 | $1,233 | $3,415 |
Jul 11, 2025 | $901 | $1,041 | $1,310 | $3,333 |
Jul 18, 2025 | $951 | $1,091 | $1,251 | $3,410 |
Jul 25, 2025 | $918 | $1,058 | $1,272 | $3,405 |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 6, 2025 | $703 | - | $1,088 | $3,314 |
Jun 13, 2025 | $738 | $931 | $1,091 | $3,258 |
Jun 20, 2025 | $872 | $1,012 | $1,205 | $3,319 |
Jun 27, 2025 | $818 | $958 | $1,118 | $3,228 |
Jul 4, 2025 | $933 | $1,073 | $1,233 | $3,415 |
Jul 11, 2025 | $901 | $1,041 | $1,310 | $3,333 |
Jul 18, 2025 | $951 | $1,091 | $1,251 | $3,410 |
Jul 25, 2025 | $918 | $1,058 | $1,272 | $3,405 |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 6, 2025 | $703 | - | $1,088 | $3,314 |
Jun 13, 2025 | $738 | $931 | $1,091 | $3,258 |
Jun 20, 2025 | $872 | $1,012 | $1,205 | $3,319 |
Jun 27, 2025 | $818 | $958 | $1,118 | $3,228 |
Jul 4, 2025 | $933 | $1,073 | $1,233 | $3,415 |
Jul 11, 2025 | $901 | $1,041 | $1,310 | $3,333 |
Jul 18, 2025 | $951 | $1,091 | $1,251 | $3,410 |
Jul 25, 2025 | $918 | $1,058 | $1,272 | $3,405 |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 6, 2025 | $703 | - | $1,088 | $3,314 |
Jun 13, 2025 | $738 | $931 | $1,091 | $3,258 |
Jun 20, 2025 | $872 | $1,012 | $1,205 | $3,319 |
Jun 27, 2025 | $818 | $958 | $1,118 | $3,228 |
Jul 4, 2025 | $933 | $1,073 | $1,233 | $3,415 |
Jul 11, 2025 | $901 | $1,041 | $1,310 | $3,333 |
Jul 18, 2025 | $951 | $1,091 | $1,251 | $3,410 |
Jul 25, 2025 | $918 | $1,058 | $1,272 | $3,405 |
Cruises to: La Spezia (cinque Terre) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; Valletta Malta; Barcelona Spain; Marseille (provence) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 1, 2025 | - | $922 | $1,142 | $1,622 |
Jun 8, 2025 | - | $717 | $937 | $1,417 |
Jun 15, 2025 | $693 | $863 | $973 | $1,783 |
Jun 22, 2025 | $666 | $796 | $916 | $1,496 |
Jun 29, 2025 | $667 | $837 | $947 | $1,757 |
Jul 6, 2025 | $861 | $991 | $1,151 | - |
Jul 13, 2025 | $910 | $952 | $1,072 | - |
Jul 20, 2025 | $916 | $1,046 | $1,162 | - |
Jul 27, 2025 | $881 | $978 | $1,098 | - |
https://qa4.travelweekly.com/Cruise/Cruise-Search