Cruises to: Savona (Italy); Barcelona (Spain); Marseilles (France) Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia (Italy); Savona (Italy); Marseilles (France)Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 1, 2026 | $1,018 | $1,128 | $1,398 | $2,328 |
Feb 8, 2026 | $1,068 | $1,178 | $1,448 | $2,918 |
Feb 15, 2026 | $1,068 | $1,178 | $1,448 | $2,378 |
Feb 22, 2026 | $1,068 | $1,178 | $1,448 | $2,378 |
Mar 1, 2026 | $1,068 | $1,178 | $1,448 | $2,378 |
Mar 8, 2026 | $1,118 | $1,228 | $1,498 | $2,428 |
Mar 15, 2026 | $1,118 | $1,228 | $1,498 | $2,428 |
Mar 22, 2026 | $1,118 | $1,228 | $1,498 | $2,428 |
Mar 29, 2026 | $1,058 | $1,168 | $1,508 | $2,708 |
Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia (Italy); Savona (Italy); Marseilles (France)Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 1, 2026 | $1,018 | $1,128 | $1,398 | $2,328 |
Feb 8, 2026 | $1,068 | $1,178 | $1,448 | $2,918 |
Feb 15, 2026 | $1,068 | $1,178 | $1,448 | $2,378 |
Feb 22, 2026 | $1,068 | $1,178 | $1,448 | $2,378 |
Mar 1, 2026 | $1,068 | $1,178 | $1,448 | $2,378 |
Mar 8, 2026 | $1,118 | $1,228 | $1,498 | $2,428 |
Mar 15, 2026 | $1,118 | $1,228 | $1,498 | $2,428 |
Mar 22, 2026 | $1,118 | $1,228 | $1,498 | $2,428 |
Mar 29, 2026 | $1,058 | $1,168 | $1,508 | $2,708 |
Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia (Italy); Savona (Italy); Marseilles (France)Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 1, 2026 | $1,018 | $1,128 | $1,398 | $2,328 |
Feb 8, 2026 | $1,068 | $1,178 | $1,448 | $2,918 |
Feb 15, 2026 | $1,068 | $1,178 | $1,448 | $2,378 |
Feb 22, 2026 | $1,068 | $1,178 | $1,448 | $2,378 |
Mar 1, 2026 | $1,068 | $1,178 | $1,448 | $2,378 |
Mar 8, 2026 | $1,118 | $1,228 | $1,498 | $2,428 |
Mar 15, 2026 | $1,118 | $1,228 | $1,498 | $2,428 |
Mar 22, 2026 | $1,118 | $1,228 | $1,498 | $2,428 |
Mar 29, 2026 | $1,058 | $1,168 | $1,508 | $2,708 |
Cruises to: Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Barcelona Spain; Marseille (provence) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 2, 2026 | $387 | $507 | $647 | $1,407 |
Feb 9, 2026 | $387 | $507 | $647 | $1,407 |
Feb 16, 2026 | $759 | $879 | $1,019 | $1,779 |
Feb 23, 2026 | $759 | $879 | $1,019 | $1,779 |
Mar 2, 2026 | $487 | $607 | $747 | $1,507 |
Mar 9, 2026 | $487 | $607 | $747 | $1,507 |
Mar 16, 2026 | $487 | $607 | $747 | $1,507 |
Mar 23, 2026 | $547 | $667 | $807 | $1,567 |
Mar 30, 2026 | $327 | $447 | $587 | $1,347 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain; Marseille (provence) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 8, 2026 | $407 | $497 | $567 | $1,157 |
Feb 15, 2026 | $457 | $547 | $617 | $1,207 |
Feb 22, 2026 | $457 | $547 | $617 | $1,207 |
Mar 1, 2026 | $507 | $597 | $647 | $1,257 |
Mar 8, 2026 | $507 | $597 | $647 | $1,257 |
Mar 15, 2026 | $347 | $437 | $507 | $1,097 |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; Valletta Malta; Barcelona Spain; Marseille (provence) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 7, 2026 | $537 | $777 | $847 | $1,337 |
Feb 14, 2026 | $587 | $877 | $897 | $1,387 |
Feb 21, 2026 | $587 | $827 | $897 | $1,387 |
Feb 28, 2026 | $637 | $877 | $947 | $1,437 |
Mar 7, 2026 | $637 | $877 | $947 | $1,437 |
Mar 14, 2026 | $637 | $877 | $947 | $1,437 |
Mar 21, 2026 | $697 | $987 | $1,007 | $1,497 |
Mar 28, 2026 | $757 | $997 | $1,067 | $1,557 |
https://qa4.travelweekly.com/Cruise/Cruise-Search