Cruises to: FUKUOKA, JAPAN; SHANGHAI (BAOSHAN), CHINA Cruises to: NAGASAKI, JAPAN; SHANGHAI (BAOSHAN), CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 5, 2025 | $197 | $350 | $411 | $809 |
Cruises to: OKINAWA, JAPAN; SHANGHAI (BAOSHAN), CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 13, 2025 | $268 | $443 | $573 | $929 |
Cruises to: FUKUOKA, JAPAN; SHANGHAI (BAOSHAN), CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 8, 2025 | $340 | $487 | $693 | $1,189 |
Cruises to: NAGASAKI, JAPAN; SHANGHAI (BAOSHAN), CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 25, 2025 | $329 | $549 | $611 | $1,063 |
Cruises to: FUKUOKA, JAPAN; BUSAN, SOUTH KOREA; SHANGHAI (BAOSHAN), CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 20, 2025 | $329 | $549 | $611 | $1,063 |
Cruises to: NAGASAKI, JAPAN; FUKUOKA, JAPAN; SHANGHAI (BAOSHAN), CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 17, 2025 | $362 | $582 | $737 | $1,189 |
Cruises to: NAGASAKI, JAPAN; KAGOSHIMA, JAPAN; SHANGHAI (BAOSHAN), CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 26, 2025 | $382 | $519 | $737 | $1,189 |
Cruises to: OKINAWA, JAPAN; OKINAWA, JAPAN; ISHIGAKI, JAPAN; SHANGHAI (BAOSHAN), CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 30, 2025 | $347 | $506 | $604 | $1,539 |
Cruises to: OSAKA, JAPAN; OSAKA, JAPAN; KOBE, JAPAN; TOKYO (YOKOHAMA), JAPAN; SHANGHAI (BAOSHAN), CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 9, 2025 | - | $1,101 | $1,034 | $2,004 |
https://qa4.travelweekly.com/Cruise/Cruise-Search