Cruises to: Lautoka, Viti Levu IslandDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 9, 2025 | - | - | $1,950 | $3,610 |
Cruises to: Doubtful Sound; Dusky Sound; Milford Sound; Snares Islands; Enderby Island, Auckland Islands; Musgrave Inlet, Auckland Islan; Campbell Island more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 29, 2025 | - | - | $14,220 | $25,310 |
Jan 12, 2026 | - | - | $12,440 | $23,200 |
Dec 28, 2026 | - | - | $13,120 | $23,300 |
Jan 11, 2027 | - | - | $11,490 | $20,440 |
Cruises to: Enderby Island, Auckland Islands; Snares Islands; Dunedin Cruises to: Antarctica’s Ross Sea Region; Antarctica’s Ross Sea Region; Antarctica’s Ross Sea Region; Antarctica’s Ross Sea Region; Antarctica’s Ross Sea Region; Antarctica’s Ross Sea Region; Antarctica’s Ross Sea Region more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
https://qa4.travelweekly.com/Cruise/Cruise-Search