Cruises to: Santos (sao Paolo) Brazil; Itajai (balneario Camboriu) Brazil; Punta Del Este Uruguay; Buenos Aires ArgentinaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 5, 2026 | $527 | $677 | $817 | $1,287 |
Feb 12, 2026 | $487 | $637 | $777 | $1,247 |
Mar 5, 2026 | $477 | $627 | $767 | $1,237 |
Mar 12, 2026 | $487 | $637 | $777 | $1,247 |
Mar 19, 2026 | $487 | $637 | $777 | $1,247 |
Cruises to: Rio De Janeiro Brazil; Ilhabela Brazil; Camboriu Brazil; Montevideo Uruguay; Buenos Aires Argentina Cruises to: Rio De Janeiro Brazil; Buzios Brazil; Ilhabela Brazil; Camboriu Brazil; Montevideo Uruguay; Buenos Aires ArgentinaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 8, 2026 | $712 | $1,012 | $1,132 | $1,762 |
Feb 17, 2026 | $712 | $1,012 | $1,132 | $1,762 |
Mar 6, 2026 | $612 | $912 | $1,032 | $1,662 |
Cruises to: MONTEVIDEO; PUNTA DEL ESTE; ITAJAI; SAO PAULO (SANTOS); ILHA GRANDE; BUZIOS; RIO DE JANEIRO more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 7, 2026 | $1,947 | $2,547 | $2,547 | $4,213 |
Cruises to: Ushuaia, Argentina; Ushuaia, ArgentinaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 8, 2026 | Contact cruise line for pricing & availability |
Feb 18, 2026 | Contact cruise line for pricing & availability |
Cruises to: Buenos Aires; Punta Del Este; Ilhabela; Buzios; Rio De Janeiro; Rio De JaneiroDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 2, 2026 | - | - | - | $9,800 |
Cruises to: Ushuaia, Argentina; Ushuaia, ArgentinaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 28, 2026 | Contact cruise line for pricing & availability |
Cruises to: Ushuaia, Argentina; Punta Arenas, ChileDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 12, 2026 | Contact cruise line for pricing & availability |
Cruises to: MONTEVIDEO, URUGUAY; CAPE HORN, CHILE; USHUAIA, ARGENTINA; PUNTA ARENAS, CHILE; PUERTO MADRYN, ARGENTINA; PUNTA DEL ESTE, URUGUAY; BUENOS AIRES, ARGENTINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 14, 2026 | $1,596 | $2,114 | $2,316 | $7,633 |
Feb 28, 2026 | $1,593 | $1,739 | $2,123 | $7,193 |
Cruises to: BUENOS AIRES, ARGENTINA; MONTEVIDEO, URUGUAY; STANLEY/FALKLAND IS/ISLAS MALVINAS; USHUAIA, ARGENTINA; PUNTA ARENAS, CHILE; PUERTO MONTT, CHILE; SAN ANTONIO (SANTIAGO), CHILEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 8, 2026 | $1,084 | $1,184 | $2,254 | $3,334 |
https://qa4.travelweekly.com/Cruise/Cruise-Search