Cruises to: Santos (sao Paolo) Brazil; Itajai (balneario Camboriu) Brazil; Punta Del Este Uruguay; Buenos Aires ArgentinaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 29, 2026 | $607 | $757 | $897 | $1,367 |
Cruises to: Rio De Janeiro Brazil; Ilhabela Brazil; Camboriu Brazil; Montevideo Uruguay; Buenos Aires ArgentinaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 2, 2025 | $455 | $725 | $825 | $1,385 |
Dec 10, 2025 | $455 | $725 | $825 | $1,385 |
Dec 18, 2025 | $735 | $1,005 | $1,105 | $1,665 |
Jan 5, 2026 | $685 | $955 | $1,055 | $1,615 |
Jan 22, 2026 | $685 | $955 | $1,055 | $1,615 |
Cruises to: Rio De Janeiro Brazil; Buzios Brazil; Ilhabela Brazil; Camboriu Brazil; Montevideo Uruguay; Buenos Aires Argentina Cruises to: Ilhabela Brazil; Buzios Brazil; Rio De Janeiro Brazil; Ilha Grande Brazil; Camboriu Brazil; Montevideo Uruguay; Buenos Aires ArgentinaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 26, 2025 | $1,299 | $1,629 | $1,789 | $2,459 |
Cruises to: Ushuaia, Argentina; Ushuaia, ArgentinaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 17, 2025 | Contact cruise line for pricing & availability |
Dec 27, 2025 | Contact cruise line for pricing & availability |
Cruises to: Buenos Aires, ArgentinaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 7, 2025 | Contact cruise line for pricing & availability |
Cruises to: BUENOS AIRES; MONTEVIDEO; PUNTA DEL ESTE; ITAJAI; PORTO BELO; SAO PAULO (SANTOS); ILHA GRANDE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 10, 2026 | $2,454 | $3,254 | $3,254 | $4,204 |
Cruises to: Ushuaia, Argentina; Ushuaia, ArgentinaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 6, 2026 | Contact cruise line for pricing & availability |
Cruises to: USHUAIA, ARGENTINA; CAPE HORN, CHILE; PARADISE BAY, ANTARCTICA; SCHOLLART CHANNEL,ANTARCTICA; ELEPHANT ISLAND, ANTARCTICA; PUERTO MADRYN, ARGENTINA; MONTEVIDEO, URUGUAY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 3, 2026 | $2,040 | $2,515 | $2,678 | $12,664 |
Jan 17, 2026 | $2,170 | - | $3,276 | $11,248 |
Jan 31, 2026 | $1,976 | $2,586 | $2,724 | $7,783 |
Cruises to: MONTEVIDEO, URUGUAY; CAPE HORN, CHILE; USHUAIA, ARGENTINA; PUNTA ARENAS, CHILE; PUERTO MADRYN, ARGENTINA; PUNTA DEL ESTE, URUGUAY; BUENOS AIRES, ARGENTINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 6, 2025 | $1,443 | - | $2,024 | $6,163 |
https://qa4.travelweekly.com/Cruise/Cruise-Search