Cruises to: ÅNDALSNES; TROMSØ; HONNINGSVÅG; LONGYEARBYENDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 9, 2025 | Contact cruise line for pricing & availability |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 7, 2025 | $3,471 | $4,283 | - | $11,070 |
Sep 18, 2025 | $3,325 | $3,722 | - | $9,833 |
Sep 29, 2025 | $2,973 | $3,285 | - | - |
Oct 10, 2025 | $3,436 | $3,441 | - | $8,688 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 11, 2025 | $2,620 | $2,764 | - | $6,057 |
Sep 22, 2025 | $2,510 | $2,702 | - | $5,927 |
Oct 3, 2025 | $3,414 | $3,673 | - | $7,520 |
Oct 14, 2025 | $3,527 | $3,487 | - | $6,836 |
Oct 25, 2025 | $3,171 | $3,693 | - | $6,918 |
Cruises to: ÅLESUND; ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 10, 2025 | $2,620 | $2,839 | - | $6,057 |
Sep 21, 2025 | $2,477 | $2,648 | - | $5,803 |
Oct 2, 2025 | $3,481 | $3,259 | - | $6,836 |
Oct 13, 2025 | $3,436 | $3,373 | - | $7,227 |
Oct 24, 2025 | $3,109 | $3,413 | - | $7,313 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 5, 2025 | $3,144 | $3,429 | - | $7,268 |
Sep 16, 2025 | $2,527 | $2,684 | - | $5,803 |
Sep 27, 2025 | $2,494 | $2,648 | - | $6,134 |
Oct 8, 2025 | $3,414 | $3,373 | - | $6,836 |
Oct 19, 2025 | $3,294 | $3,528 | - | $6,918 |
Oct 30, 2025 | $3,109 | $3,228 | - | $6,918 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 2, 2025 | $3,247 | $3,931 | - | $7,268 |
Sep 13, 2025 | $1,747 | $1,868 | - | $4,269 |
Sep 24, 2025 | $2,461 | $2,648 | - | $6,134 |
Oct 5, 2025 | $3,481 | $3,487 | - | $7,227 |
Oct 16, 2025 | $3,294 | $3,505 | - | $7,461 |
Oct 27, 2025 | $2,882 | $3,298 | - | $6,918 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 4, 2025 | $3,370 | $3,429 | - | $7,788 |
Sep 15, 2025 | $2,691 | $2,720 | - | $5,927 |
Sep 26, 2025 | $2,461 | $2,648 | - | $5,803 |
Oct 7, 2025 | $3,888 | $3,673 | - | $6,836 |
Oct 18, 2025 | $3,377 | $3,693 | - | $7,066 |
Oct 29, 2025 | $3,088 | $3,228 | - | $6,918 |
Cruises to: Stavanger; Skagen, Denmark; Copenhagen; Honfleur; St Peter Port, Guernsey; Leixões, Portugal; LisbonDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 11, 2025 | Contact cruise line for pricing & availability |
Cruises to: Bergen; Amsterdam; Bruges (Zeebrugge); Paris (Le Havre); Portsmouth; Falmouth; Porto (Leixoes) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 5, 2025 | - | - | $6,299 | $8,999 |
Cruises to: Bergen; Edinburgh (Newhaven Harbour); Belfast; Liverpool; Holyhead; Portsmouth; Dover more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 18, 2025 | - | - | $7,999 | $14,499 |
https://qa4.travelweekly.com/Cruise/Cruise-Search