Cruises to: Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France; Barcelona SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 2, 2026 | $209 | $299 | $389 | $829 |
Cruises to: Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia (Italy); Savona (Italy); Marseilles (France); Barcelona (Spain)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 5, 2026 | $1,057 | $1,167 | $1,437 | $2,367 |
Jan 12, 2026 | $1,007 | $1,117 | $1,387 | - |
Jan 19, 2026 | $1,007 | $1,117 | $1,387 | $2,317 |
Jan 26, 2026 | $1,007 | $1,117 | $1,387 | $2,317 |
Feb 2, 2026 | $1,007 | $1,117 | $1,387 | $2,317 |
Feb 9, 2026 | $1,057 | $1,167 | $1,437 | $2,367 |
Feb 16, 2026 | $1,057 | $1,167 | $1,437 | $2,367 |
Feb 23, 2026 | $1,057 | $1,167 | $1,437 | $2,367 |
Cruises to: Murcia (Cartagena); Granada (Malaga); Vigo; Portsmouth; London (Tilbury)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 20, 2026 | - | - | $2,299 | $3,299 |
Cruises to: Barcelona; Sete; Marseille; Villefranche-sur-Mer; Florence/Pisa (Livorno); Florence/Pisa (Livorno); Rome (Civitavecchia)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 4, 2026 | - | - | $2,599 | $3,999 |
Cruises to: Murcia (Cartagena); Granada (Malaga); Vigo; Portsmouth; London (Tilbury)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 10, 2026 | - | - | $2,299 | $3,299 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Barcelona SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 4, 2026 | $327 | $447 | $637 | $1,347 |
Jan 11, 2026 | $327 | $447 | $637 | $1,347 |
Jan 18, 2026 | $327 | $447 | $637 | $1,347 |
Jan 25, 2026 | $327 | $447 | $637 | $1,347 |
Feb 1, 2026 | $387 | $507 | $697 | $1,407 |
Feb 8, 2026 | $387 | $507 | $697 | $1,407 |
Feb 15, 2026 | $759 | $879 | $1,069 | $1,779 |
Feb 22, 2026 | $759 | $879 | $1,069 | $1,779 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; Valletta Malta; Barcelona SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 2, 2026 | $477 | $717 | $777 | $1,277 |
Jan 9, 2026 | $477 | $717 | $777 | $1,277 |
Jan 16, 2026 | $477 | $717 | $777 | $1,277 |
Jan 23, 2026 | $477 | $717 | $777 | $1,277 |
Jan 30, 2026 | $537 | $777 | $837 | $1,337 |
Feb 6, 2026 | $537 | $777 | $837 | $1,337 |
Feb 13, 2026 | $587 | $827 | $887 | $1,387 |
Feb 20, 2026 | $587 | $827 | $887 | $1,387 |
Feb 27, 2026 | $637 | $877 | $937 | $1,437 |
Cruises to: Barcelona; Valencia; Cartagena; Gibraltar; Málaga; Málaga; Palma de Mallorca more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 19, 2026 | - | $3,099 | $4,719 | $6,429 |
Cruises to: Valencia; Cagliari (sardinia); Valletta; Valletta; Tunis (la Goulette); Palermo, Sicily; Naples more ...
https://qa4.travelweekly.com/Cruise/Cruise-Search