Cruises to: Busan Korea Republic Of; Sasebo Japan; Tokyo JapanDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 20, 2025 | $484 | $614 | $714 | $1,414 |
Cruises to: Kobe (Japan); Nagasaki (Japan); Pusan (South Korea); Hong Kong (China)Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 28, 2025 | $976 | $1,246 | $1,526 | $1,716 |
Cruises to: Osaka Japan; Osaka Japan; Tokyo JapanDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 13, 2025 | $1,072 | $1,202 | $1,342 | $2,052 |
Cruises to: Osaka Japan; Osaka Japan; Tokyo JapanDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 13, 2025 | $1,072 | $1,202 | $1,342 | $2,052 |
Cruises to: Osaka Japan; Osaka Japan; Tokyo JapanDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 13, 2025 | $1,072 | $1,202 | $1,342 | $2,052 |
Cruises to: Osaka Japan; Osaka Japan; Tokyo JapanDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 13, 2025 | $1,072 | $1,202 | $1,342 | $2,052 |
Cruises to: Busan Korea Republic Of; Sasebo Japan; Kagoshima Japan; Naha (okinawa) JapanDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 12, 2025 | $557 | $667 | $797 | $1,957 |
Cruises to: AKITA, JAPAN; SAKAIMINATO, JAPAN; BUSAN, SOUTH KOREA; NAGASAKI, JAPAN; TOKYO (YOKOHAMA), JAPANDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 25, 2025 | $1,398 | $1,655 | $2,328 | $3,198 |
Nov 3, 2025 | $1,308 | $1,554 | $2,288 | $3,198 |
Cruises to: TOBA, JAPAN; BEPPU, JAPAN; BUSAN, SOUTH KOREA; NAGASAKI, JAPAN; KOBE (FOR KYOTO), JAPAN; SHIMIZU (FOR MT. FUJI), JAPAN; TOKYO (YOKOHAMA), JAPANDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 8, 2025 | $1,808 | $2,338 | $2,958 | $3,508 |
Cruises to: Osaka; Hiroshima; Fukuoka (kyushu Island); Busan; Nagasaki; Kagoshima (kyushu Island); TokyoDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 2, 2025 | - | - | - | $12,300 |
https://qa4.travelweekly.com/Cruise/Cruise-Search