Cruises to: Kobe (Japan); Nagasaki (Japan); Pusan (South Korea); Hong Kong (China)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 23, 2026 | $906 | $1,156 | $1,406 | $1,576 |
Cruises to: KEELUNG (TAIPEI), TAIWAN; HONG KONG, CHINA Cruises to: BEPPU, JAPAN; HIROSHIMA, JAPAN; BUSAN, SOUTH KOREA; NAGASAKI, JAPAN; TOBA, JAPAN; TOKYO (YOKOHAMA), JAPANDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 24, 2026 | $968 | $1,162 | $1,848 | $2,468 |
Cruises to: KEELUNG (TAIPEI), TAIWAN; HONG KONG, CHINA; HALONG BAY, VIETNAM; DA NANG (HUE), VIETNAM; HO CHI MINH CITY (SAIGON), VIETNAM; HO CHI MINH CITY (SAIGON), VIETNAM; SIHANOUKVILLE, CAMBODIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 10, 2026 | - | - | - | $10,228 |
https://qa4.travelweekly.com/Cruise/Cruise-Search