Cruises to: PENANG, MALAYSIA; SINGAPORE, SINGAPOREDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 3, 2025 | $339 | $372 | $463 | $753 |
Nov 10, 2025 | $328 | $366 | $450 | $731 |
Nov 17, 2025 | $302 | $353 | $431 | $809 |
Nov 24, 2025 | $362 | $396 | $446 | $829 |
Nov 27, 2025 | $400 | $428 | $502 | $885 |
Dec 8, 2025 | $316 | $406 | $458 | $815 |
Dec 15, 2025 | $377 | $463 | $514 | $848 |
Dec 18, 2025 | $376 | $499 | $546 | $922 |
Dec 21, 2025 | $437 | $474 | $561 | $1,010 |
Cruises to: PENANG, MALAYSIA; PHUKET, THAILAND; SINGAPORE, SINGAPOREDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 6, 2025 | $459 | $510 | $590 | $954 |
Nov 13, 2025 | $457 | $517 | $590 | $955 |
Nov 20, 2025 | $437 | $485 | $604 | $1,031 |
Nov 30, 2025 | $415 | $494 | $557 | $1,088 |
Dec 4, 2025 | $459 | $536 | $592 | $1,088 |
Dec 11, 2025 | $480 | $510 | $583 | $1,057 |
Cruises to: PENANG, MALAYSIA; PHUKET, THAILAND; SINGAPORE, SINGAPOREDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 24, 2025 | $609 | $813 | $904 | $1,332 |
Cruises to: Bandar Seri Begawan (Brunei); Bandar Seri Begawan (Brunei); Puerto Princesa Palawan (Philippines); Hong Kong (China)Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 12, 2025 | $920 | $1,170 | $1,460 | $1,590 |
Cruises to: BENOA, BALI, INDONESIA; LOMBOK, INDONESIA; SINGAPORE, SINGAPOREDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 28, 2025 | $1,094 | $1,459 | $1,529 | $2,853 |
Cruises to: SINGAPORE; SIHANOUKVILLE; BANGKOK; BANGKOKDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 26, 2025 | $1,969 | $2,249 | $3,148 | $6,129 |
Cruises to: BENOA, BALI, INDONESIA; DARWIN, AUSTRALIA; CAIRNS(YORKEYS KNOB),AUSTRL; AIRLIE BEACH, QLD, AUSTRALIA; BRISBANE, AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 1, 2025 | $1,524 | $1,884 | $2,864 | $4,484 |
Cruises to: BANGKOK/LAEMCHABANG,THAILAND; BANGKOK/LAEMCHABANG,THAILAND; HUE/DANANG(CHAN MAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HONG KONG, CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 22, 2025 | $2,581 | - | $3,208 | $7,308 |
Cruises to: BANGKOK/LAEMCHABANG,THAILAND; BANGKOK/LAEMCHABANG,THAILAND; HUE/DANANG(CHAN MAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HONG KONG, CHINA Cruises to: PHUKET, THAILAND; PHUKET, THAILAND; LANGKAWI, MALAYSIA; PENANG, MALAYSIA; PENANG, MALAYSIA; PORT KLANG, MALAYSIA; LOMBOK, INDONESIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 9, 2025 | $1,088 | $1,203 | $2,131 | $4,805 |
https://qa4.travelweekly.com/Cruise/Cruise-Search