Cruises to: PENANG, MALAYSIA; SINGAPORE, SINGAPORE Cruises to: PENANG, MALAYSIA; SINGAPORE, SINGAPORE Cruises to: PENANG, MALAYSIA; PHUKET, THAILAND; SINGAPORE, SINGAPORE Cruises to: PENANG, MALAYSIA; PHUKET, THAILAND; SINGAPORE, SINGAPORE Cruises to: PENANG, MALAYSIA; PHUKET, THAILAND; SINGAPORE, SINGAPOREDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 24, 2025 | $609 | $813 | $904 | $1,332 |
Cruises to: HONG KONG, CHINA; HONG KONG, CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 22, 2026 | $914 | $1,494 | $1,634 | $3,894 |
Cruises to: PENANG, MALAYSIA; PHUKET, THAILAND; PHUKET, THAILAND; SINGAPORE, SINGAPORE Cruises to: HUE/DANANG(CHAN MAY),VIETNAM; HONG KONG, CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 16, 2025 | - | $1,875 | $1,833 | $2,076 |
Cruises to: PENANG, MALAYSIA; PHUKET, THAILAND; PHUKET, THAILAND; SINGAPORE, SINGAPOREDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 18, 2026 | $588 | $679 | $810 | $1,291 |
Cruises to: PENANG; PHUKET; LANGKAWI; KUALA LUMPUR (PORT KLANG); SINGAPOREDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 3, 2025 | Contact cruise line for pricing & availability |
https://qa4.travelweekly.com/Cruise/Cruise-Search