Cruises to: Ensenada, Mexico (dock); San Francisco, Ca (dock) Cruises to: Juneau, Ak (dock); Skagway, Ak (dock); Cruise Tracy Arm Fjord (dock); Ketchikan, Ak (dock); Prince Rupert, Bc, Canada (dock); San Francisco, Ca (dock)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 7, 2025 | $940 | $1,276 | $1,845 | $3,886 |
Jul 21, 2025 | $970 | $1,250 | $1,785 | $4,216 |
Aug 4, 2025 | $730 | $1,055 | $1,475 | $4,086 |
Aug 18, 2025 | $739 | $994 | $1,474 | $3,000 |
Cruises to: Skagway; Glacier Bay - Navegación; Juneau; Ketchikan; Prince Rupert; San FranciscoDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 11, 2025 | Contact cruise line for pricing & availability |
Cruises to: Ketchikan; Juneau; Sitka; Victoria (Can); San FranciscoDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 22, 2025 | Contact cruise line for pricing & availability |
Cruises to: Ketchikan; Juneau; Skagway; Victoria (Can); San FranciscoDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 9, 2025 | Contact cruise line for pricing & availability |
Cruises to: Ketchikan; Haines; Juneau; Glacier Bay - Navegación; Victoria (Can); San FranciscoDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 20, 2025 | Contact cruise line for pricing & availability |
Cruises to: KETCHIKAN, ALASKA; JUNEAU, ALASKA; HAINES, ALASKA; ENDICOTT ARM AND DAWES GLACIER (SCENIC CRUISING), ALASKA; VICTORIA, CANADA; SAN FRANCISCO, CALIFORNIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 31, 2025 | $903 | $1,353 | $1,803 | $2,853 |
Cruises to: KETCHIKAN, ALASKA; JUNEAU, ALASKA; SKAGWAY, ALASKA; ENDICOTT ARM AND DAWES GLACIER (SCENIC CRUISING), ALASKA; VICTORIA, CANADA; SAN FRANCISCO, CALIFORNIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 9, 2025 | $1,003 | $1,403 | $2,103 | $3,353 |
Cruises to: SKAGWAY, ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; JUNEAU, ALASKA; KETCHIKAN, ALASKA; PRINCE RUPERT, BRITISH COLUMBIA, CANADA; SAN FRANCISCO, CALIFORNIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 11, 2025 | $763 | $1,228 | $1,963 | $2,863 |
Cruises to: KETCHIKAN, ALASKA; ENDICOTT ARM AND DAWES GLACIER (SCENIC CRUISING), ALASKA; JUNEAU, ALASKA; SITKA, ALASKA; VICTORIA, CANADA; SAN FRANCISCO, CALIFORNIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 22, 2025 | $714 | $1,064 | $1,584 | $2,514 |
https://qa4.travelweekly.com/Cruise/Cruise-Search