Cruises to: Catalina; Ensenada; San DiegoDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 11, 2025 | $1,119 | $1,290 | $1,488 | - |
Apr 18, 2025 | $1,158 | $1,362 | $1,638 | - |
May 2, 2025 | $1,212 | $1,263 | $1,587 | - |
Cruises to: Ensenada; San Diego Cruises to: VancouverDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 8, 2025 | $1,153 | $1,345 | $1,637 | - |
Cruises to: Catalina; Ensenada; San DiegoDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 21, 2025 | $1,404 | $1,684 | $2,068 | $4,532 |
Cruises to: Catalina; Ensenada; San Diego Cruises to: VICTORIA, BRITISH COLUMBIA, CANADA; VANCOUVERDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 30, 2025 | $134 | $184 | $284 | $579 |
Cruises to: AVALON, CALIFORNIA, US; VANCOUVERDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 3, 2025 | $129 | $179 | - | $429 |
Cruises to: SAN FRANCISCO, CALIFORNIA, US; VICTORIA, BRITISH COLUMBIA, CANADA; VANCOUVERDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 26, 2025 | $229 | $329 | $529 | $1,329 |
Cruises to: Puerto Vallarta; Cabo San Lucas; Ensenada; San DiegoDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 25, 2025 | $2,001 | $2,155 | $2,897 | $6,446 |
Cruises to: PUERTO VALLARTA, MEXICO; MAZATLAN, MEXICO; CABO SAN LUCAS, MEXICO; SAN DIEGO, CALIFORNIA, USDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 19, 2025 | $289 | $389 | - | $1,169 |
https://qa4.travelweekly.com/Cruise/Cruise-Search