Cruises to: Bimini, The Bahamas (dock); Princess Cays, The Bahamas (tender); Baltimore, Md (dock)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 25, 2026 | $481 | $581 | $686 | $1,489 |
Cruises to: Nassau, The Bahamas (dock); Princess Cays, The Bahamas (tender); Baltimore, Md (dock)Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 28, 2025 | $890 | $990 | $1,140 | $2,145 |
Cruises to: Half Moon Cay, The Bahamas (tender); Nassau, The Bahamas (dock); Baltimore, Md (dock)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 4, 2026 | $490 | $590 | $695 | $1,390 |
Cruises to: Nassau, The Bahamas (dock); Half Moon Cay, The Bahamas (tender); Baltimore, Md (dock)Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 7, 2025 | $490 | $590 | $700 | $1,890 |
Cruises to: Princess Cays, The Bahamas (tender); Nassau, The Bahamas (dock); Baltimore, Md (dock) Cruises to: CHARLESTON, SOUTH CAROLINA; ORLANDO (PORT CANAVERAL), FL; GRAND BAHAMA ISL, BAHAMAS; NASSAU, BAHAMAS; BALTIMORE, MARYLAND Cruises to: CHARLESTON, SOUTH CAROLINA; ORLANDO (PORT CANAVERAL), FL; MIAMI, FLORIDA; BIMINI, BAHAMAS; NASSAU, BAHAMAS; BALTIMORE, MARYLANDDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 16, 2026 | $274 | $374 | $842 | $1,239 |
Cruises to: CHARLESTON, SOUTH CAROLINA; ORLANDO (PORT CANAVERAL), FL; GRAND BAHAMA ISL, BAHAMAS; NASSAU, BAHAMAS; BALTIMORE, MARYLANDDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 19, 2025 | $559 | $739 | $1,289 | $1,809 |
Cruises to: BASSETERRE, ST KITTS & NEVIS; FORT-DE-FRANCE, MARTINIQUE; ROSEAU, DOMINICA; PHILIPSBURG, ST. MAARTEN; BALTIMORE, MARYLANDDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 24, 2026 | $686 | $973 | $2,219 | $2,907 |
Cruises to: BASSETERRE, ST KITTS & NEVIS; ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA; PHILIPSBURG, ST. MAARTEN; BALTIMORE, MARYLANDDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 27, 2025 | $1,059 | $1,106 | $2,529 | $3,266 |
https://qa4.travelweekly.com/Cruise/Cruise-Search