Cruises to: Nassau; Port EvergladesDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 23, 2026 | $1,167 | $1,239 | $1,363 | $12,031 |
Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 12, 2026 | $269 | $389 | $430 | $609 |
Cruises to: LABADEE, HAITI; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 9, 2026 | $279 | $399 | $439 | $739 |
Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 12, 2026 | $179 | $219 | $300 | $609 |
Cruises to: GRAND BAHAMA ISL, BAHAMAS; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 16, 2026 | $199 | $199 | $300 | $559 |
Cruises to: NASSAU, BAHAMAS; GRAND BAHAMA ISL, BAHAMAS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 5, 2026 | $149 | $179 | $341 | $579 |
Cruises to: Nassau, The Bahamas (dock); Jacksonville, Fl (dock) Cruises to: GRAND BAHAMA ISLAND, BAHAMAS; GREAT STIRRUP CAY, BAHAMAS; JACKSONVILLE, FLORIDA, FL
https://qa4.travelweekly.com/Cruise/Cruise-Search