Cruises to: KUSADASI, TURKEY; SANTORINI ISLAND, GREECE; MYKONOS, GREECE; PIRAEUS ATHENS, GREECE; OLYMPIA KATAKOLON, GREECE; CORFU, GREECE; DUBROVNIK, CROATIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 5, 2026 | $2,049 | $2,799 | $3,349 | $3,889 |
Jul 31, 2026 | $2,189 | $2,689 | $3,449 | $4,239 |
Cruises to: CANAKKALE (TROY); KAVALA/PHILIPPI; THESSALONIKI; MITILINI (LESBOS); RHODES; HERAKLION (CRETE); SANTORINI more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 31, 2026 | $2,221 | $2,571 | $4,321 | $6,321 |
Cruises to: Estambul; Kusadasi; Santorini; Chania; Kotor; Corfú; Messina (Sicilia) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 19, 2025 | Contact cruise line for pricing & availability |
Cruises to: ISTANBUL, TURKEY; KUSADASI, TURKEY (FOR EPHESUS); SANTORINI, GREECE; CRETE (CHANIA), GREECE; KOTOR, MONTENEGRO; CORFU, GREECE; SICILY (MESSINA), ITALY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 19, 2025 | $998 | $1,298 | $1,448 | $1,848 |
Cruises to: ISTANBUL; IZMIR; MARMARIS; LIMASSOL; RHODES; HERAKLION (CRETE); MYKONOS more ... Cruises to: KUSADASI, TURKEY; RHODES, GREECE; LIMASSOL, CYPRUS; ALEXANDRIA CAIRO, EGYPT; ALEXANDRIA CAIRO, EGYPT; SANTORINI ISLAND, GREECE; MYKONOS, GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 9, 2025 | $2,522 | $2,549 | $2,899 | $4,199 |
Cruises to: ATHENS (PIRAEUS); SANTORINI; CHANIA (CRETE); CORFU; DUBROVNIK; ZADAR; TRIESTEDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 17, 2026 | - | - | $3,412 | $6,112 |
Cruises to: MYKONOS; ATHENS (PIRAEUS); GYTHION; KATAKOLON; KOTOR; DUBROVNIK; ZADAR more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 12, 2026 | $1,894 | $2,194 | $3,794 | $5,794 |
Cruises to: PERGAMUM (DIKILI); IZMIR; ATHENS (PIRAEUS); MESSINA (SICILY); NAPLES/POMPEII; FLORENCE/PISA/TUSCANY (LIVORNO); NICE (VILLEFRANCHE) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 9, 2025 | - | - | $2,977 | $5,277 |
Cruises to: KUSADASI; ALEXANDRIA; ALEXANDRIA; LIMASSOL; RHODES; SANTORINI; ATHENS (PIRAEUS)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 3, 2026 | - | - | - | $8,169 |
https://qa4.travelweekly.com/Cruise/Cruise-Search