Cruises to: Cape Town; Walvis Bay; Mindelo (Cabo Verde); Madeira (Funchal); Gibraltar; Siracusa (Sicilia); Pireo (Atenas) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 9, 2025 | Contact cruise line for pricing & availability |
Cruises to: WALVIS BAY; WALVIS BAY; LUANDA; COTONOU; TAKORADI; ABIDJAN; DAKAR more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 9, 2026 | - | - | - | $19,968 |
Cruises to: PORT ELIZABETH, SOUTH AFRICA; DURBAN, SOUTH AFRICA; PORT LOUIS, MAURITIUS; COLOMBO, SRI LANKA; PORT KELANG (TOURS TO KUALA LUMPUR), MALAYSIA; SINGAPORE; SINGAPORE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 31, 2026 | $5,174 | $8,324 | $11,024 | $24,474 |
Cruises to: Port Elizabeth; Durban; Mauricio; Colombo; Kuala Lumpur; Singapur; Singapur more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 31, 2026 | Contact cruise line for pricing & availability |
Cruises to: CAPE TOWN, SOUTH AFRICA; WALVIS BAY, NAMIBIA; PRAIA, ILHA DE SANTIAGO, CAPE VERDE; SANTA CRUZ (TENERIFE), CANARY ISLANDS, SPAIN; GIBRALTAR; CARTAGENA, SPAIN; VALLETTA, MALTA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 25, 2025 | $6,069 | $8,869 | $13,139 | $18,219 |
Cruises to: Cape Town; Walvis Bay; Mindelo (Cabo Verde); Madeira (Funchal); Gibraltar; Siracusa (Sicilia); Pireo (Atenas) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 9, 2025 | Contact cruise line for pricing & availability |
Cruises to: CAPE TOWN, SOUTH AFRICA; WALVIS BAY, NAMIBIA; MINDELO, CAPE VERDE ISLANDS; MADEIRA (FUNCHAL), PORTUGAL; GIBRALTAR; SIRACUSA. ITALY; ATHENS (PIRAEUS), GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 9, 2025 | $3,448 | $3,618 | $4,029 | $6,239 |
Cruises to: PORT ELIZABETH; PORT ELIZABETH; DURBAN; DURBAN; NOSY BE; PORT LOUIS; PORT LOUIS more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 1, 2027 | - | - | - | $34,850 |
Cruises to: CAPE TOWN, SOUTH AFRICA; WALVIS BAY, NAMIBIA; MINDELO, CAPE VERDE ISLANDS; MADEIRA (FUNCHAL), PORTUGAL; GIBRALTAR; SIRACUSA. ITALY; ATHENS (PIRAEUS), GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 9, 2025 | $3,889 | $4,119 | $5,369 | $7,919 |
Cruises to: Cape Town; Walvis Bay; Mindelo (Cabo Verde); Madeira (Funchal); Gibraltar; Siracusa (Sicilia); Pireo (Atenas) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 9, 2025 | Contact cruise line for pricing & availability |
https://qa4.travelweekly.com/Cruise/Cruise-Search