Cruises to: TARRAGONA, SPAIN; MAHON, MENORCA, SPAIN; CAGLIARI, SARDINIA, ITALY; BONIFACIO (CORSICA), FRANCE; PORTOFERRAIO (ELBA), ITALY; PORTOVENERE, ITALY; CANNES, FRANCE more ... Cruises to: PORT-VENDRES, FRANCE; MALAGA, SPAIN; GIBRALTAR; CASABLANCA, MOROCCO; CASABLANCA, MOROCCO; CARTAGENA, SPAIN; VALENCIA, SPAIN more ... Cruises to: PALMA DE MALLORCA, MAJORCA, SPAIN; CARTAGENA, SPAIN; CADIZ (TOURS TO SEVILLE), SPAIN; VIGO (TOURS TO SANTIAGO DE COMPOSTELA), SPAIN; LA CORUNA (TOURS TO SANTIAGO DE COMPOSTELA), SPAIN; SOUTHAMPTON, ENGLAND, UKDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 13, 2025 | $734 | $934 | $1,054 | $3,584 |
Cruises to: Palma Majorca; Cannes; Livorno Florence Pisa; Civitavecchia Rome; Naples Pompeii; Messina; Valletta more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 28, 2025 | Contact cruise line for pricing & availability |
Cruises to: Malaga (Spain); Tangier (Morocco); Casablanca (Morocco); Gibraltar (UK); Cartagena (Spain); Alicante (Spain); Marseilles (France) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 29, 2025 | $1,319 | $1,529 | $2,119 | $2,389 |
Cruises to: Palma de Mallorca; Cartagena (Murcia); Cadiz (Sevilla); Vigo; La Coruña; Southampton (Londres)Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 13, 2025 | Contact cruise line for pricing & availability |
Cruises to: Alicante; Gibraltar; Casablanca; Casablanca; Santa Cruz de Tenerife; Cadiz; Barcelona Cruises to: MARSEILLE (PROVENCE), FRANCE; CIVITAVECCHIA (FOR ROME), ITALY; NAPLES, ITALY (FOR CAPRI & POMPEII); CARTAGENA, SPAIN; GIBRALTAR; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 4, 2025 | $1,643 | $1,773 | $2,323 | $2,803 |
Cruises to: Valencia; Cartagena (spain); Malaga (costa Del Sol); Malaga (costa Del Sol); Gibraltar; Casablanca; Tangier more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 1, 2025 | - | - | - | $11,000 |
Cruises to: CANNES, FRANCE; LIVORNO (FLORENCE/PISA), ITALY; CIVITAVECCHIA (ROME), ITALY; SALERNO, ITALY; KOTOR, MONTENEGRO; DUBROVNIK, CROATIA; KORCULA, CROATIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 10, 2025 | $2,469 | $2,569 | $3,869 | $4,369 |
https://qa4.travelweekly.com/Cruise/Cruise-Search