Cruises to: BASSETERRE, ST KITTS & NEVIS; ST. JOHNS, ANTIGUA; SAN JUAN, PUERTO RICO; PUERTO PLATA, DOMINICAN REP; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 14, 2026 | $729 | $919 | $1,116 | $3,355 |
Mar 14, 2026 | $824 | $1,014 | $1,221 | $2,755 |
Mar 28, 2026 | $824 | $1,014 | $1,222 | $2,755 |
Cruises to: ST. JOHNS, ANTIGUA; PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO; PUERTO PLATA, DOMINICAN REP; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 28, 2026 | $824 | $1,014 | $1,221 | $2,755 |
Cruises to: AMBER COVE, DOMINICAN REPUBLIC; SAN JUAN, PUERTO RICO; PHILIPSBURG, SINT MAARTEN; ST. THOMAS, U.S.V.I.; HALF MOON CAY, BAHAMAS; FORT LAUDERDALE, FLORIDA, USDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 7, 2026 | $514 | $764 | $964 | $1,564 |
Cruises to: AMBER COVE, DOMINICAN REPUBLIC; SAN JUAN, PUERTO RICO; ST. MAARTEN; ST. THOMAS, VIRGIN ISLANDS; FT. LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 14, 2026 | $582 | - | $803 | $1,092 |
Cruises to: ST. THOMAS, VIRGIN ISLANDS; ST. MAARTEN; GRAND TURK, TURKS & CAICOS; FT. LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 28, 2026 | $702 | $902 | $972 | $1,462 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 28, 2026 | $639 | $746 | $852 | $2,519 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 14, 2026 | $720 | $896 | $951 | $2,809 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 7, 2026 | $968 | $1,186 | $1,342 | $9,759 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; GEORGE TOWN, GRAND CAYMAN; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 7, 2026 | $812 | $1,002 | $1,136 | $5,476 |
Cruises to: GEORGE TOWN, GRAND CAYMAN; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 21, 2026 | $767 | $966 | $1,158 | $5,392 |
https://qa4.travelweekly.com/Cruise/Cruise-Search