Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia (Italy); Savona (Italy); Marseilles (France)Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 21, 2025 | $1,268 | $1,378 | $1,748 | - |
Dec 28, 2025 | $1,468 | $1,628 | $1,998 | $2,928 |
Jan 4, 2026 | $1,068 | $1,178 | $1,448 | $2,378 |
Jan 11, 2026 | $1,018 | $1,128 | $1,398 | $2,328 |
Jan 18, 2026 | $1,018 | $1,128 | $1,398 | $2,328 |
See more sailing dates for this cruise » |
Cruises to: Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia (Italy); Savona (Italy); Marseilles (France)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 8, 2025 | $1,189 | $1,299 | $1,669 | $2,549 |
Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia (Italy); Savona (Italy); Marseilles (France) Cruises to: Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia (Italy); Savona (Italy); Marseilles (France)Departing | Interior | Oceanview | Balcony | Suite |
---|
May 19, 2025 | $959 | $1,069 | $1,439 | - |
May 26, 2025 | $999 | $1,099 | $1,479 | $2,939 |
Jun 2, 2025 | $999 | $1,099 | $1,479 | $2,399 |
Jun 9, 2025 | $999 | $1,099 | $1,479 | $2,399 |
Jun 16, 2025 | $999 | $1,099 | $1,479 | $2,399 |
See more sailing dates for this cruise » |
Cruises to: Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia (Italy); Savona (Italy); Marseilles (France)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 15, 2025 | $1,189 | $1,299 | $1,669 | $2,549 |
Sep 22, 2025 | $1,189 | $1,299 | $1,669 | $2,549 |
Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia (Italy); Savona (Italy); Marseilles (France)Departing | Interior | Oceanview | Balcony | Suite |
---|
May 12, 2025 | $778 | $838 | $838 | $2,368 |
Cruises to: Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia (Italy); Genoa (Italy); Marseilles (France)Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 11, 2026 | $1,069 | $1,179 | $1,519 | $2,559 |
Apr 18, 2026 | $1,069 | $1,179 | $1,519 | $2,559 |
Apr 25, 2026 | $1,069 | $1,179 | $1,519 | $2,559 |
May 2, 2026 | $1,119 | $1,229 | $1,569 | $2,609 |
May 9, 2026 | $1,119 | $1,229 | $1,569 | $2,609 |
See more sailing dates for this cruise » |
Cruises to: Sete; Barcelona; Palma de Mallorca; Cadiz; Portim o; LisbonDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 2, 2026 | - | $4,300 | $5,200 | $5,500 |
Cruises to: Menton; Genoa; Livorno (Tuscany); Portoferraio (Elba); Olbia, Sardinia; Civitavecchia (Rome)Departing | Interior | Oceanview | Balcony | Suite |
---|
May 17, 2025 | - | $3,700 | $4,400 | $4,500 |
Cruises to: Ibiza; Alicante; Valencia; Tarragona; TarragonaDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 28, 2025 | - | $4,200 | $5,100 | $5,200 |
https://qa4.travelweekly.com/Cruise/Cruise-Search