Cruises to: ST. JOHNS, ANTIGUA; PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO; PUERTO PLATA, DOMINICAN REP; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 28, 2026 | $824 | $1,014 | $1,221 | $2,755 |
Cruises to: PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; SAN JUAN, PUERTO RICO; PUERTO PLATA, DOMINICAN REP; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 31, 2026 | $681 | $871 | $1,064 | $3,305 |
Cruises to: AMBER COVE, DOMINICAN REPUBLIC; SAN JUAN, PUERTO RICO; ST. MAARTEN; ST. THOMAS, VIRGIN ISLANDS; FT. LAUDERDALE, FLORIDA Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: CHARLOTTE AMALIE, ST. THOMAS; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: ST. THOMAS, VIRGIN ISLANDS; ST. MAARTEN; SAN JUAN, PUERTO RICO; GRAND TURK, TURKS & CAICOS; PORT CANAVERAL (ORLANDO), FLORIDA Cruises to: PUERTO PLATA, DOMINICAN REP; SAN JUAN, PUERTO RICO; CHARLOTTE AMALIE, ST. THOMAS; ORLANDO (PORT CANAVERAL), FL Cruises to: CHARLESTON, SOUTH CAROLINA; ORLANDO (PORT CANAVERAL), FL; GRAND BAHAMA ISL, BAHAMAS; NASSAU, BAHAMAS; BALTIMORE, MARYLAND Cruises to: CHARLESTON, SOUTH CAROLINA; ORLANDO (PORT CANAVERAL), FL; MIAMI, FLORIDA; BIMINI, BAHAMAS; NASSAU, BAHAMAS; BALTIMORE, MARYLANDDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 16, 2026 | $274 | $374 | $842 | $1,239 |
Cruises to: CHARLESTON, SOUTH CAROLINA; ORLANDO (PORT CANAVERAL), FL; MIAMI, FLORIDA; GRAND BAHAMA ISL, BAHAMAS; BALTIMORE, MARYLANDDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 13, 2026 | $274 | $388 | $861 | $1,246 |
https://qa4.travelweekly.com/Cruise/Cruise-Search