Cruises to: Cagliari; Trapani; Messina (Taormina); Argostoli; Corfu; Corinth Canal; Athens, GreeceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 4, 2025 | - | $5,099 | $6,849 | - |
Cruises to: Palma de Mallorca, Balearic Islands; Valencia; Malaga; Cadiz; LisbonDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 16, 2025 | - | - | $7,810 | $13,430 |
Cruises to: Ibiza; Palma Majorca; Cagliari Sardinia; Naples Pompeii; Civitavecchia Rome; Livorno Florence Pisa; Livorno Florence Pisa more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 19, 2025 | Contact cruise line for pricing & availability |
Cruises to: Barcelona; Ibiza; Cartagena (Spain); Malaga (Costa del Sol); Gibraltar; Casablanca; Casablanca more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 25, 2025 | - | $6,200 | $8,200 | $8,700 |
Cruises to: Barcelona; Toulon; Cannes; Monte Carlo; Monte Carlo; Livorno (Tuscany); Livorno (Tuscany) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 12, 2025 | - | $5,200 | $6,800 | $7,100 |
Cruises to: SEVILLE (CADIZ), SPAIN; LISBON, PORTUGAL; LISBON, PORTUGAL; PORTO (LEIXOES), PORTUGAL; TANGIER, MOROCCO; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 11, 2025 | $1,652 | $1,903 | $2,003 | $5,265 |
Oct 9, 2025 | $1,653 | $2,052 | $2,602 | $7,501 |
Cruises to: CANNES, FRANCE; LIVORNO FLORENCE PISA, ITALY; LIVORNO FLORENCE PISA, ITALY; CIVITAVECCHIA ROME, ITALY; NAPLES POMPEII, ITALY; CAGLIARI SARDINIA, ITALY; IBIZA, SPAIN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 19, 2025 | $1,399 | $1,849 | $2,239 | $2,317 |
Cruises to: IBIZA, SPAIN; PALMA MAJORCA, SPAIN; CAGLIARI SARDINIA, ITALY; NAPLES POMPEII, ITALY; CIVITAVECCHIA ROME, ITALY; LIVORNO FLORENCE PISA, ITALY; LIVORNO FLORENCE PISA, ITALY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 19, 2025 | $1,399 | $2,129 | $2,699 | $2,849 |
Cruises to: MAHON, MENORCA; PALMA,MAJORCA,SPAIN; CAGLIARI, SARDINIA; LA GOULETTE; VALLETTA; CATANIA, (SICILY); SORRENTO more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 29, 2025 | $3,800 | $4,380 | - | - |
Cruises to: Cadiz (Spain); Tangier (Morocco); Casablanca (Morocco); Gibraltar (UK); Malaga (Spain); Marseilles (France); Savona (Italy) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 9, 2025 | $1,464 | $1,674 | $2,264 | - |
https://qa4.travelweekly.com/Cruise/Cruise-Search