Cruises to: HALONG BAY; HALONG BAY; HUE (DA NANG); HO CHI MINH CITY; HO CHI MINH CITY; BANGKOK; BANGKOK more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 24, 2026 | $4,130 | $5,660 | $8,600 | $10,380 |
Cruises to: HONG KONG; HAIKOU; HANOI (HA LONG BAY); SANYA; HUE (DA NANG); HO CHI MINH CITY (PHU MY); HO CHI MINH CITY (PHU MY) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 22, 2025 | $3,070 | $4,320 | $4,320 | $6,220 |
Cruises to: HONG KONG; HANOI (HA LONG BAY); HANOI (HA LONG BAY); HUE (DA NANG); HUE (DA NANG); SINGAPORE; BANGKOK more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 6, 2026 | $3,162 | $3,672 | $4,761 | $9,452 |
Cruises to: Nha Trang (Vietnam); Sihanoukville (Cambodia); Singapore (Singapore); Bandar Seri Begawan (Brunei); Bandar Seri Begawan (Brunei); Puerto Princesa Palawan (Philippines); Hong Kong (China)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 30, 2026 | $1,771 | $2,321 | $2,921 | $3,291 |
Cruises to: CHAN MAY (TOURS TO HUE OR DA NANG), VIETNAM; PHU MY (TOURS TO HO CHI MINH CITY), VIETNAM; SINGAPORE; SINGAPORE; PORT KELANG (TOURS TO KUALA LUMPUR), MALAYSIA; PORT LOUIS, MAURITIUSDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 15, 2027 | Contact cruise line for pricing & availability |
Cruises to: TAIPEI (KEELUNG); ISHIGAKI (SAKISHIMA ISLANDS); SHANGHAI; SHANGHAI; SHANGHAI; BUSAN; NAGASAKI more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 28, 2025 | - | - | - | $11,413 |
Cruises to: Keelung, Taiwan; Incheon (seoul); Incheon (seoul); Busan; Fukuoka (kyushu Island); Hiroshima; Osaka more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 10, 2025 | - | - | - | $14,400 |
Cruises to: HONG KONG; KAOHSIUNG; TAIPEI (KEELUNG); ISHIGAKI; OKINAWA (NAHA); SHANGHAI; SHANGHAI more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
Cruises to: MANILA, PHILIPPINES; BITUNG, INDONESIA; DARWIN, NT, AUSTRALIA; AIRLIE BEACH, QLD, AUSTRALIA; BRISBANE, QLD, AUSTRALIA; SYDNEY, NSW, AUSTRALIA; SYDNEY, NSW, AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 27, 2026 | $1,349 | $2,249 | $2,969 | $7,049 |
Cruises to: MANILA, PHILIPPINES; KEELUNG, TAIWAN; KEELUNG, TAIWAN; KAGOSHIMA, JAPAN; YOKOHAMA (TOURS TO TOKYO), JAPAN; AOMORI, JAPAN; SAKAIMINATO, JAPAN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 20, 2025 | Contact cruise line for pricing & availability |
https://qa4.travelweekly.com/Cruise/Cruise-Search