Cruises to: KAHULUI MAUI, HI; KAHULUI MAUI, HI; HILO, HI; KONA, HI; NAWILIWILI KAUAI, HI; NAWILIWILI KAUAI, HI; HONOLULU, HIDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 7, 2026 | $1,899 | $2,239 | $3,199 | $3,929 |
Feb 14, 2026 | $1,949 | $2,269 | $3,219 | $4,409 |
Feb 21, 2026 | $1,729 | $1,729 | $4,179 | $4,699 |
Feb 28, 2026 | $1,889 | $2,219 | $3,139 | $4,109 |
Mar 7, 2026 | $1,889 | $2,219 | $3,229 | $4,289 |
Mar 14, 2026 | $1,929 | $2,269 | $3,139 | $4,189 |
Mar 21, 2026 | $1,849 | $2,129 | $3,599 | $4,789 |
Mar 28, 2026 | $1,889 | $2,169 | $3,199 | $4,849 |
Cruises to: Kahului Maui; Kahului Maui; Hilo; Kona; Nawiliwili Kauai; Nawiliwili Kauai; HonoluluDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 7, 2026 | Contact cruise line for pricing & availability |
Feb 14, 2026 | Contact cruise line for pricing & availability |
Feb 21, 2026 | Contact cruise line for pricing & availability |
Feb 28, 2026 | Contact cruise line for pricing & availability |
Mar 7, 2026 | Contact cruise line for pricing & availability |
Mar 14, 2026 | Contact cruise line for pricing & availability |
Mar 21, 2026 | Contact cruise line for pricing & availability |
Mar 28, 2026 | Contact cruise line for pricing & availability |
Cruises to: Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia (Italy); Savona (Italy); Marseilles (France); Barcelona (Spain)Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 2, 2026 | $1,007 | $1,117 | $1,387 | $2,317 |
Feb 9, 2026 | $1,057 | $1,167 | $1,437 | $2,367 |
Feb 16, 2026 | $1,057 | $1,167 | $1,437 | $2,367 |
Feb 23, 2026 | $1,057 | $1,167 | $1,437 | $2,367 |
Mar 2, 2026 | $1,057 | $1,167 | $1,437 | $2,367 |
Mar 9, 2026 | $1,107 | $1,217 | $1,487 | $2,417 |
Mar 16, 2026 | $1,107 | $1,217 | $1,487 | $2,417 |
Mar 23, 2026 | $1,107 | $1,217 | $1,487 | $2,417 |
Mar 30, 2026 | $1,047 | $1,157 | $1,497 | $2,697 |
Cruises to: GIBRALTAR; MARSEILLE (PROVENCE), FRANCE; GENOA, ITALY; LIVORNO (FOR FLORENCE/PISA), ITALY; CIVITAVECCHIA (FOR ROME), ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 1, 2026 | $823 | $883 | $1,023 | $1,623 |
Cruises to: Barcelona; Sete; Marseille; Villefranche-sur-Mer; Florence/Pisa (Livorno); Florence/Pisa (Livorno); Rome (Civitavecchia)Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 9, 2026 | - | - | $3,799 | $7,499 |
Cruises to: Barcelona; Sete; Marseille; Villefranche-sur-Mer; Florence/Pisa (Livorno); Florence/Pisa (Livorno); Rome (Civitavecchia)Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 21, 2026 | - | - | $3,799 | $6,499 |
Cruises to: Savona (Italy); Marseilles (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 6, 2026 | $1,068 | $1,178 | $1,448 | $2,378 |
Feb 13, 2026 | $1,068 | $1,178 | $1,448 | $2,378 |
Feb 20, 2026 | $1,068 | $1,178 | $1,448 | $2,378 |
Feb 27, 2026 | $1,068 | $1,178 | $1,448 | $2,378 |
Mar 6, 2026 | $1,118 | $1,228 | $1,498 | $2,428 |
Mar 13, 2026 | $1,118 | $1,228 | $1,498 | $2,428 |
Mar 20, 2026 | $1,118 | $1,228 | $1,498 | $2,428 |
Mar 27, 2026 | $1,058 | $1,168 | $1,508 | $2,708 |
Cruises to: Savona (Italy); Marseilles (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 6, 2026 | $1,068 | $1,178 | $1,448 | $2,378 |
Feb 13, 2026 | $1,068 | $1,178 | $1,448 | $2,378 |
Feb 20, 2026 | $1,068 | $1,178 | $1,448 | $2,378 |
Feb 27, 2026 | $1,068 | $1,178 | $1,448 | $2,378 |
Mar 6, 2026 | $1,118 | $1,228 | $1,498 | $2,428 |
Mar 13, 2026 | $1,118 | $1,228 | $1,498 | $2,428 |
Mar 20, 2026 | $1,118 | $1,228 | $1,498 | $2,428 |
Mar 27, 2026 | $1,058 | $1,168 | $1,508 | $2,708 |
Cruises to: Savona (Italy); Marseilles (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 6, 2026 | $1,068 | $1,178 | $1,448 | $2,378 |
Feb 13, 2026 | $1,068 | $1,178 | $1,448 | $2,378 |
Feb 20, 2026 | $1,068 | $1,178 | $1,448 | $2,378 |
Feb 27, 2026 | $1,068 | $1,178 | $1,448 | $2,378 |
Mar 6, 2026 | $1,118 | $1,228 | $1,498 | $2,428 |
Mar 13, 2026 | $1,118 | $1,228 | $1,498 | $2,428 |
Mar 20, 2026 | $1,118 | $1,228 | $1,498 | $2,428 |
Mar 27, 2026 | $1,058 | $1,168 | $1,508 | $2,708 |
Cruises to: CORFU, GREECE; DUBROVNIK, CROATIA; KOTOR, MONTENEGRO; NAPLES, ITALY (FOR CAPRI & POMPEII); CIVITAVECCHIA (FOR ROME), ITALY
https://qa4.travelweekly.com/Cruise/Cruise-Search