Cruises to: HAMBURG, GERMANY; ROTTERDAM , NETHERLANDS; ROTTERDAM , NETHERLANDS; ZEEBRUGGE (FOR BRUGES) , BELGIUM; SOUTHAMPTON, UKDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 7, 2026 | Contact cruise line for pricing & availability |
Feb 14, 2026 | Contact cruise line for pricing & availability |
Cruises to: KAHULUI MAUI, HI; KAHULUI MAUI, HI; HILO, HI; KONA, HI; NAWILIWILI KAUAI, HI; NAWILIWILI KAUAI, HI; HONOLULU, HIDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 3, 2026 | $1,839 | $2,129 | $2,899 | $3,939 |
Jan 10, 2026 | $1,839 | $2,149 | $2,999 | $4,079 |
Jan 17, 2026 | $1,779 | $1,679 | $3,499 | $3,939 |
Jan 24, 2026 | $1,869 | $2,139 | $3,089 | $3,849 |
Jan 31, 2026 | $1,869 | $2,139 | $3,089 | $3,829 |
Feb 7, 2026 | $1,899 | $2,239 | $3,199 | $3,929 |
Feb 14, 2026 | $1,949 | $2,269 | $3,219 | $4,409 |
Feb 21, 2026 | $1,729 | $1,729 | $4,179 | $4,699 |
Feb 28, 2026 | $1,889 | $2,219 | $3,139 | $4,109 |
Cruises to: Kahului Maui; Kahului Maui; Hilo; Kona; Nawiliwili Kauai; Nawiliwili Kauai; HonoluluDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 10, 2026 | Contact cruise line for pricing & availability |
Jan 17, 2026 | Contact cruise line for pricing & availability |
Jan 24, 2026 | Contact cruise line for pricing & availability |
Jan 31, 2026 | Contact cruise line for pricing & availability |
Feb 7, 2026 | Contact cruise line for pricing & availability |
Feb 14, 2026 | Contact cruise line for pricing & availability |
Feb 21, 2026 | Contact cruise line for pricing & availability |
Feb 28, 2026 | Contact cruise line for pricing & availability |
Cruises to: Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia (Italy); Savona (Italy); Marseilles (France); Barcelona (Spain)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 5, 2026 | $1,057 | $1,167 | $1,437 | $2,367 |
Jan 12, 2026 | $1,007 | $1,117 | $1,387 | - |
Jan 19, 2026 | $1,007 | $1,117 | $1,387 | $2,317 |
Jan 26, 2026 | $1,007 | $1,117 | $1,387 | $2,317 |
Feb 2, 2026 | $1,007 | $1,117 | $1,387 | $2,317 |
Feb 9, 2026 | $1,057 | $1,167 | $1,437 | $2,367 |
Feb 16, 2026 | $1,057 | $1,167 | $1,437 | $2,367 |
Feb 23, 2026 | $1,057 | $1,167 | $1,437 | $2,367 |
Cruises to: Murcia (Cartagena); Granada (Malaga); Vigo; Portsmouth; London (Tilbury)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 20, 2026 | - | - | $2,299 | $3,299 |
Cruises to: Barcelona; Sete; Marseille; Villefranche-sur-Mer; Florence/Pisa (Livorno); Florence/Pisa (Livorno); Rome (Civitavecchia)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 4, 2026 | - | - | $2,599 | $3,999 |
Cruises to: Murcia (Cartagena); Granada (Malaga); Vigo; Portsmouth; London (Tilbury)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 10, 2026 | - | - | $2,299 | $3,299 |
Cruises to: Savona (Italy); Marseilles (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 2, 2026 | $1,068 | $1,178 | $1,448 | $2,378 |
Jan 9, 2026 | $1,018 | $1,128 | $1,398 | $2,328 |
Jan 16, 2026 | $1,018 | $1,128 | $1,398 | $2,328 |
Jan 23, 2026 | $1,018 | $1,128 | $1,398 | $2,328 |
Jan 30, 2026 | $1,018 | $1,128 | $1,398 | $2,328 |
Feb 6, 2026 | $1,068 | $1,178 | $1,448 | $2,378 |
Feb 13, 2026 | $1,068 | $1,178 | $1,448 | $2,378 |
Feb 20, 2026 | $1,068 | $1,178 | $1,448 | $2,378 |
Feb 27, 2026 | $1,068 | $1,178 | $1,448 | $2,378 |
Cruises to: Savona (Italy); Marseilles (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 2, 2026 | $1,068 | $1,178 | $1,448 | $2,378 |
Jan 9, 2026 | $1,018 | $1,128 | $1,398 | $2,328 |
Jan 16, 2026 | $1,018 | $1,128 | $1,398 | $2,328 |
Jan 23, 2026 | $1,018 | $1,128 | $1,398 | $2,328 |
Jan 30, 2026 | $1,018 | $1,128 | $1,398 | $2,328 |
Feb 6, 2026 | $1,068 | $1,178 | $1,448 | $2,378 |
Feb 13, 2026 | $1,068 | $1,178 | $1,448 | $2,378 |
Feb 20, 2026 | $1,068 | $1,178 | $1,448 | $2,378 |
Feb 27, 2026 | $1,068 | $1,178 | $1,448 | $2,378 |
Cruises to: Savona (Italy); Marseilles (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 2, 2026 | $1,068 | $1,178 | $1,448 | $2,378 |
Jan 9, 2026 | $1,018 | $1,128 | $1,398 | $2,328 |
Jan 16, 2026 | $1,018 | $1,128 | $1,398 | $2,328 |
Jan 23, 2026 | $1,018 | $1,128 | $1,398 | $2,328 |
Jan 30, 2026 | $1,018 | $1,128 | $1,398 | $2,328 |
Feb 6, 2026 | $1,068 | $1,178 | $1,448 | $2,378 |
Feb 13, 2026 | $1,068 | $1,178 | $1,448 | $2,378 |
Feb 20, 2026 | $1,068 | $1,178 | $1,448 | $2,378 |
Feb 27, 2026 | $1,068 | $1,178 | $1,448 | $2,378 |
https://qa4.travelweekly.com/Cruise/Cruise-Search