Cruises to: PRINCESS CAYS, BAHAMAS; AMBER COVE, DOMINICAN REPUBLIC; GRAND TURK, TURKS & CAICOS; FT. LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 6, 2025 | $439 | $599 | $999 | $1,249 |
Dec 20, 2025 | $709 | $919 | $1,089 | $1,339 |
Jan 3, 2026 | $459 | $669 | $809 | $989 |
Jan 17, 2026 | $439 | $569 | $809 | $1,039 |
Jan 31, 2026 | $509 | $709 | $889 | $1,109 |
Cruises to: PRINCESS CAYS, BAHAMAS; SAN JUAN, PUERTO RICO; ST. THOMAS, VIRGIN ISLANDS; FT. LAUDERDALE, FLORIDA Cruises to: NASSAU, BAHAMAS; CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 21, 2025 | $1,199 | $1,249 | $1,524 | $4,472 |
Cruises to: NASSAU, BAHAMAS; TORTOLA, B.V.I.; ST. JOHNS, ANTIGUA; MIAMI, FLORIDA Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; BASSETERRE, ST KITTS & NEVIS; MIAMI, FLORIDA Cruises to: BASSETERRE, ST KITTS & NEVIS; CHARLOTTE AMALIE, ST. THOMAS; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 28, 2025 | $1,699 | $1,749 | $2,024 | $4,589 |
Cruises to: GRAND TURK, TURKS AND CAICOS; SAN JUAN, PUERTO RICO; ST. THOMAS, U.S.V.I.; HALF MOON CAY, BAHAMAS; MIAMI, FLORIDA, US Cruises to: HALF MOON CAY, BAHAMAS; AMBER COVE, DOMINICAN REPUBLIC; GRAND TURK, TURKS AND CAICOS; NASSAU, BAHAMAS; MIAMI, FLORIDA, USDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 10, 2026 | $379 | $529 | $779 | $1,579 |
Cruises to: HALF MOON CAY, BAHAMAS; GRAND TURK, TURKS AND CAICOS; AMBER COVE, DOMINICAN REPUBLIC; KEY WEST, FLORIDA, US; MIAMI, FLORIDA, USDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 24, 2026 | $419 | $569 | $819 | $1,619 |
Cruises to: Puerto Plata Domenican Republic; Nassau Bahamas; Miami United StatesDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 28, 2025 | $692 | $805 | $965 | $1,557 |
https://qa4.travelweekly.com/Cruise/Cruise-Search